Neston Squash Box Leagues
Neston Squash - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
February/March : 02/02/2026 - 31/03/2026 (active)
Box 1
| Pts | WS | MT | JD | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
WS William Silvester 8607 | 0 | 0 | 0 | |||||
MT Mark Thomason 9714 | 0 | 0 | 0 | |||||
JD Josh Davies 9288 | 0 | 0 | 0 | |||||
JS James silvester 9148 | 0 | 0 | 0 |
Box 2
| Pts | SD | JS | CL | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SD Si Dutton 5876 | 0 | 0 | 0 | |||||
JS Joe Shill 5417 | 0 | 0 | 0 | |||||
CL Cam L-S 6517 | 0 | 0 | 0 | |||||
RD Ryan Davies 5186 | 0 | 0 | 0 |
Box 3
Box 4
| Pts | AM | JC | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AM Adam Mitchell 3026 | 0 | 0 | 0 | |||||
JC James Clerke | 0 | 0 | 0 | |||||
Shaun Little 2092 | 0 | 0 | 0 | |||||
DG Dave Garry 1758 | 0 | 0 | 0 |
Box 5
| Pts | IB | PT | CD | CD | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IB Ivan Baldry 1267 | 0 | 0 | 0 | ||||||
PT Peter Townsend 1493 | 0 | 0 | 0 | ||||||
CD Chris Davidson 1001 | 0 | 0 | 0 | ||||||
CD Corrine Dickens 810 | 0 | 0 | 0 | ||||||
JA John Allison 1580 | 0 | 0 | 0 |

