Milton Keynes Pool League
MK Office Pool -
March/April Fixture : 13/03/2025 - 30/04/2025 (inactive)
Division 1
| Pts | NH | TK | TW | JM | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NH Nick Hamilton | 14 | 7 5 - 0 | 7 5 - 0 | Closed | 0 | 14 | |||
TK Tom Keegan | 1 | 1 0 - 5 | Closed | 0 | 1 | ||||
TW Toby Wrightson | 1 | 1 0 - 5 | Closed | 0 | 1 | ||||
JM Joe Morris | 0 | Closed | 0 | 0 | |||||
MG Michael Gurin | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Division 2
| Pts | MC | SG | GD | JC | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MC Michael Cromey | 7 | 7 5 - 0 | 0 | 7 | |||||
SG Steven Goldberg | 1 | 1 0 - 5 | 0 | 1 | |||||
GD George Downie | 0 | 0 | 0 | ||||||
JC Joshua Carpenter | 0 | 0 | 0 | ||||||
DG Drew Gibson | 0 | 0 | 0 |
Division 3
| Pts | JM | NS | EG | TF | MJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM Jamie Mistry | 21 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 21 | |||
NS Nathan Scott | 8 | 1 0 - 5 | 7 5 - 0 | 0 | 8 | ||||
EG Ethan Gell | 2 | 1 0 - 5 | 1 0 - 5 | 0 | 2 | ||||
TF Tahmid Foysal | 1 | 1 0 - 5 | 0 | 1 | |||||
MJ Michael Jones | 0 | 0 | 0 |
Division 4
| Pts | AS | BH | VK | CP | JP | CN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Anthony Sells | 9 | 7 5 - 0 | 1 0 - 5 | 1 0 - 5 | 0 | 9 | ||||
BH Billy Harmer-Hankey | 8 | 1 0 - 5 | 7 5 - 0 | 0 | 8 | |||||
VK Vamsi K | 7 | 7 5 - 0 | 0 | 7 | ||||||
CP Connor Patel | 7 | 7 5 - 0 | 0 | 7 | ||||||
JP Joel Pink | 1 | 1 0 - 5 | 0 | 1 | ||||||
CN Connor Newbury | 0 | 0 | 0 |
Division 5
| Pts | CM | SB | AT | DH | JP | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Christian Milledge | 14 | 7 5 - 0 | 7 5 - 0 | 0 | 14 | |||||
SB Sourabh Bitturwar | 1 | 1 0 - 5 | 0 | 1 | ||||||
AT Amro Tulimat | 1 | 1 0 - 5 | 0 | 1 | ||||||
DH Declan Harvey-Kelly | 0 | 0 | 0 | |||||||
JP Jacob Proctor | 0 | 0 | 0 | |||||||
MP Matthew Peat | 0 | 0 | 0 |
Division 6
| Pts | DQ | SE | SL | LN | VP | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DQ Daniel Quill | 0 | Closed | Closed | Closed | 0 | 0 | ||||
SE Sam Evans | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
SL Sanjeev Ladhar | 0 | Closed | Closed | Closed | 0 | 0 | ||||
LN Luca Negrea | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
VP Victor Poinaru | 0 | Closed | Closed | Closed | 0 | 0 | ||||
MB Megan Baumert | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 |
Division 7
| Pts | HR | JR | AP | CB | HH | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HR Harry Rowland | 21 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 21 | ||||
JR James Robinson | 15 | 1 0 - 5 | 7 5 - 0 | 7 5 - 0 | 0 | 15 | ||||
AP Amy Pattison | 11 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 7 5 - 0 | 0 | 11 | ||
CB Camile Bridges | 8 | 1 0 - 5 | 7 5 - 0 | 0 | 8 | |||||
HH Hattie Hughes | 8 | 1 0 - 5 | 7 5 - 0 | 0 | 8 | |||||
GC Gabe Cullaney | 1 | 1 0 - 5 | 0 | 1 |
Division 8
| Pts | NM | ED | JM | MR | IX | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nina Mowbray | 7 | 7 5 - 0 | Closed | Closed | 0 | 7 | ||||
ED Eamon Dyer | 1 | 1 0 - 5 | Closed | Closed | Closed | Closed | 0 | 1 | ||
JM Junayd Malik | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
MR Mashnun Rahman | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
IX Ilaria Xhafa | 0 | Closed | Closed | Closed | 0 | 0 | ||||
BK Bipin KC | 0 | Closed | Closed | Closed | 0 | 0 |

