Widnes
Halton Squash League
Cycle
July 2026 : 30/06/2026 - 31/07/2026 (active)
Division 1
| Member | MO | JA | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 Robby Lowton 1810 | ✕ | – | – | – | – | 0 | 0 |
=1 Anthony Tomlinson 1401 | – | ✕ | – | – | – | 0 | 0 |
=1 MO Matty O’Carroll 1303 | – | – | ✕ | – | – | 0 | 0 |
=1 JA James Annett 1611 | – | – | – | ✕ | – | 0 | 0 |
=1 WB Wayne Bedford 2228 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | TN | SL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
=1 Alf Lindsay 1527 | ✕ | – | – | – | – | 0 | 0 |
=1 TN Tim Nutter 1054 | – | ✕ | – | – | – | 0 | 0 |
=1 SL Simon Love 1317 | – | – | ✕ | – | – | 0 | 0 |
=1 Mark Naylor 992 | – | – | – | ✕ | – | 0 | 0 |
=1 Tom Farnan 2002 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JH | MD | CN | SW | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JH John Hatton 1470 | ✕ | – | – | – | – | 0 | 0 |
=1 MD Malcolm Dowell 948 | – | ✕ | – | – | – | 0 | 0 |
=1 CN Chris Neild 1806 | – | – | ✕ | – | – | 0 | 0 |
=1 SW Ste Worrall 1034 | – | – | – | ✕ | – | 0 | 0 |
=1 HC Howard Carefull 885 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | MH | PC | AW | MA | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MH Marc Harding 669 | ✕ | – | – | – | 0 | 0 |
=1 PC Paul Clayton 1626 | – | ✕ | – | – | 0 | 0 |
=1 AW Andy Walsh 831 | – | – | ✕ | – | 0 | 0 |
=1 MA Marc Allen 2067 | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AH | PK | PH | HD | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AH Andy Huddlestone 1827 | ✕ | – | – | – | – | 0 | 0 |
=1 PK Paul Kelly 601 | – | ✕ | – | – | – | 0 | 0 |
=1 PH Paul Hands 417 | – | – | ✕ | – | – | 0 | 0 |
=1 HD Howard Davies 686 | – | – | – | ✕ | – | 0 | 0 |
=1 JB Jordan Bannon 955 | – | – | – | – | ✕ | 0 | 0 |

