Widnes
Halton Squash League
Cycle
July 2026 : 30/06/2026 - 31/07/2026 (active)
Division 1
| Member | MO | JA | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 Robby Lowton 1833 | ✕ | – | – | – | – | 0 | 0 |
=1 Anthony Tomlinson 1395 | – | ✕ | – | – | – | 0 | 0 |
=1 MO Matty O’Carroll 1302 | – | – | ✕ | – | – | 0 | 0 |
=1 JA James Annett 1609 | – | – | – | ✕ | – | 0 | 0 |
=1 WB Wayne Bedford 2203 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | TN | SL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
=1 Alf Lindsay 1522 | ✕ | – | – | – | – | 0 | 0 |
=1 TN Tim Nutter 1043 | – | ✕ | – | – | – | 0 | 0 |
=1 SL Simon Love 1315 | – | – | ✕ | – | – | 0 | 0 |
=1 Mark Naylor 990 | – | – | – | ✕ | – | 0 | 0 |
=1 Tom Farnan 1991 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JH | MD | CN | SW | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JH John Hatton 1455 | ✕ | – | – | – | – | 0 | 0 |
=1 MD Malcolm Dowell 946 | – | ✕ | – | – | – | 0 | 0 |
=1 CN Chris Neild 1802 | – | – | ✕ | – | – | 0 | 0 |
=1 SW Ste Worrall 1033 | – | – | – | ✕ | – | 0 | 0 |
=1 HC Howard Carefull 881 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | MH | PC | AW | MA | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MH Marc Harding 668 | ✕ | – | – | – | 0 | 0 |
=1 PC Paul Clayton 1620 | – | ✕ | – | – | 0 | 0 |
=1 AW Andy Walsh 829 | – | – | ✕ | – | 0 | 0 |
=1 MA Marc Allen 2054 | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AH | PK | PH | HD | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AH Andy Huddlestone 1825 | ✕ | – | – | – | – | 0 | 0 |
=1 PK Paul Kelly 598 | – | ✕ | – | – | – | 0 | 0 |
=1 PH Paul Hands 416 | – | – | ✕ | – | – | 0 | 0 |
=1 HD Howard Davies 688 | – | – | – | ✕ | – | 0 | 0 |
=1 JB Jordan Bannon 955 | – | – | – | – | ✕ | 0 | 0 |

