Winter league 2024
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 09/02/2024 - 05/04/2024 (inactive)
Divison 1
| Pts | JO | DR | BC | IW | ST | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 682 | 21 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
DR D Reace 486 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BC Ben Conolly 501 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
IW Ian Whitney 348 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
ST Sue Tompsett 466 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
MF Mark Firman 279 | 0 | 0 | 0 |
Divison 2
| Pts | AW | NS | PP | LC | AA | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Whitney 499 | 19 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
NS Nadia Sak 507 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
PP Paul Potter 297 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
LC Luke Chappell 666 | 7 | 6 3 - 0 | 1 0 - 3 | 0 | 7 | |||||
AA Amir Alsaffar 456 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
MS Matthew Stephens 305 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Divison 3
| Pts | JJ | MB | LB | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ Joe Jaeger 343 | 0 | 0 | 0 | ||||||
Russell Collins | 0 | 0 | 0 | ||||||
MB mike bateman | 0 | 0 | 0 | ||||||
LB Luke Benjamin 393 | 0 | 0 | 0 | ||||||
NB Niall Bailey 783 | 0 | 0 | 0 |

