Winter league 2024
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 05/01/2024 - 16/02/2024 (inactive)
Divison 1
| Pts | JO | DR | BC | IW | ST | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 682 | 25 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
DR D Reace 486 | 18 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
BC Ben Conolly 501 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
IW Ian Whitney 348 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||
ST Sue Tompsett 466 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
MF Mark Firman 279 | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
Divison 2
| Pts | AA | LC | NS | PP | AW | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AA Amir Alsaffar 456 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
LC Luke Chappell 666 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
NS Nadia Sak 507 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
PP Paul Potter 297 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
AW Adam Whitney 499 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
MS Matthew Stephens 305 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Divison 3
| Pts | JJ | MB | LB | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ Joe Jaeger 343 | 0 | 0 | 0 | ||||||
Russell Collins | 0 | 0 | 0 | ||||||
MB mike bateman | 0 | 0 | 0 | ||||||
LB Luke Benjamin 393 | 0 | 0 | 0 | ||||||
NB Niall Bailey 783 | 0 | 0 | 0 |

