WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 12 : 20/01/2025 - 07/03/2025 (inactive)
Division 1
Pts | MG | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Roy Galley 1500 | 15 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 15 | |||
John Luetchford 1246 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
Phil Keeble 1284 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
MG Mariusz Glab 763 | 1 | 1 0 - 3 | 0 | 1 | |||||
Jan Mulla 761 | 0 | 0 | 0 |
Division 2
Pts | JH | PB | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
JH Joe Hazell-Young 1369 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Luke Warren 649 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
PB Patrick Burgess 574 | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 9 | ||
Matthew Nott 582 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
Craig Shand 890 | 6 | 6 3 - 0 | 0 | 6 |
Division 3
Pts | AR | BC | OD | LS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AR Arfan Rashid 626 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 18 | ||
BC Bob Cann 516 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
OD Oliver Dixon 505 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 15 | ||
Dan Crispin 511 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 12 | ||
LS Lyn Stiffell 477 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
Pts | MC | SC | PG | CH | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matt Coleman 489 | 17 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 1 | 17 | ||
SC Sam Crossley | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 1 | 15 | ||
PG Patrick Gilmour 336 | 13 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 13 | ||
CH Chris Hayes 455 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
CD Colin Denwood 380 | 10 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 10 |
Division 5
Pts | PK | AK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
William Hutson 430 | 18 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 18 | ||
PK Pritesh Kothari 325 | 15 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 15 | ||
AK Aden Karimi 268 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Richard Parsons 190 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CW | AK | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CW Cameron Wright 313 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||
Sol Clitheroe 253 | 10 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 | 10 | ||
AK Ali Karimi 275 | 10 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
MW Mark Welch 199 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 7
Pts | WH | Bns | Pts | ||
---|---|---|---|---|---|
WH Will Higgins | 1 | 1 | 1 |
Suspended Pool
Pts | Bns | Pts | |||||
---|---|---|---|---|---|---|---|
Tom Tritton 1183 | 0 | 0 | 0 | ||||
Anthony Came 629 | 0 | 0 | 0 | ||||
Martin Jory | 0 | 0 | 0 |
New Joiners Pool (Admin Only)
No teams have been added to this division yet.