WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 9 : 11/09/2024 - 18/10/2024 (inactive)
Division 1
| Pts | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roy Galley 1568 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Phil Keeble 1116 | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
Tom Tritton 1079 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
Craig Shand 1181 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
Matt Brind 1157 | 0 | 0 | 0 |
Division 2
| Pts | MG | LS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
David Winn 685 | 14 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
MG Mariusz Glab 697 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
Luke Warren 700 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
LS Lyn Stiffell 477 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
Jan Mulla 785 | 0 | 0 | 0 |
Division 3
| Pts | AR | MC | BC | OD | AN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AR Arfan Rashid 625 | 17 | 6 3 - 0 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
MC Matt Coleman 506 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BC Bob Cann 448 | 12 | 2 1 - 1 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
OD Oliver Dixon 489 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
AN Alex Neilson 610 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | TB | PB | RC | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TB Tom Boddey 649 | 18 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 1 | 18 | ||
PB Patrick Burgess 516 | 16 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
RC Robert Crouch 578 | 16 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
Dan Crispin 543 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
CH Chris Hayes 466 | 6 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Division 5
| Pts | PG | CD | PK | CO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PG Patrick Gilmour 386 | 15 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 1 | 15 | ||
William Hutson 524 | 13 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 1 | 13 | ||
CD Colin Denwood 382 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
PK Pritesh Kothari 399 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
CO Callum O'Connor 275 | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 6
| Pts | SC | AK | AK | LW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Came 632 | 26 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 26 | ||
Matthew Nott 556 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
SC Sam Crossley | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 14 | ||
AK Aden Karimi 247 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
AK Ali Karimi 256 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
LW Luke Wilkinson 355 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 4 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

