WLC Squash Leagues
Witham Squash Club
Cycle
Cycle3 : 02/Jun/26 - 18/Jul/26 (inactive)
Premier
| Member | AH | CL | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Adam Bray 1669 | ✕ | – | – | – | – | 0 | 10 | ||
2 AH Alex Hewitt-Clay 1521 | ✕ | – | – | – | 0 | 10 | |||
3 Paul Griffith 2072 | ✕ | 04/Jul 12:00 | 27/Jun 12:00 | – | 03/Jul 16:00 | 0 | 7 | ||
4 Tom Tritton 1000 | – | – | 04/Jul 12:00 | ✕ | – | – | 0 | 5 | |
5 CL Cody Lambert-Hope 1090 | – | 27/Jun 12:00 | ✕ | – | – | 0 | 3 | ||
=6 Roy Galley 1910 | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 JH Joe Hazell-Young 1396 | – | – | 03/Jul 16:00 | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | AN | JC | PK | BC | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 AN Alex Neilson 702 | ✕ | – | – | – | 0 | 17 | |||
2 JC Jake Cooper 565 | – | ✕ | – | – | 0 | 16 | |||
3 William Hutson 531 | ✕ | – | – | 0 | 14 | ||||
4 PK Pritesh Kothari 525 | ✕ | – | – | 0 | 10 | ||||
5 BC Bob Cann 447 | ✕ | – | – | 0 | 6 | ||||
=6 MC Matt Coleman 543 | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 Alex Roberts 738 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | SC | AR | WH | PG | Bns | Pts |
|---|---|---|---|---|---|---|
=1 SC Sam Crossley 348 | ✕ | – | – | – | 0 | 0 |
=1 AR Arfan Rashid 608 | – | ✕ | – | – | 0 | 0 |
=1 WH William Hay 409 | – | – | ✕ | – | 0 | 0 |
=1 PG Patrick Gilmour 395 | – | – | – | ✕ | 0 | 0 |

