WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 15 : 05/06/2025 - 18/07/2025 (inactive)
Premier Division
Pts | CL | JH | Bns | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phil Keeble 1284 | 4 | 4 3 - 2 | 0 | 4 | |||||||
John Luetchford 1246 | 3 | 3 2 - 3 | 0 | 3 | |||||||
Roy Galley 1500 | 0 | 0 | 0 | ||||||||
Jan Mulla 761 | 0 | 0 | 0 | ||||||||
Tom Tritton 1183 | 0 | 0 | 0 | ||||||||
CL Cody Lambert Hope 1001 | 0 | 0 | 0 | ||||||||
JH Joe Hazell-Young 1369 | 0 | 0 | 0 |
Division 1
Pts | AC | MG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
AC Adrian Cowley 917 | 0 | 0 | 0 | ||||||
Matthew Nott 582 | 0 | 0 | 0 | ||||||
Anthony Came 629 | 0 | 0 | 0 | ||||||
Luke Warren 649 | 0 | 0 | 0 | ||||||
MG Mariusz Glab 763 | 0 | 0 | 0 |
Division 2
Pts | BC | SC | MC | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BC Bob Cann 516 | 0 | 0 | 0 | ||||||
Dan Crispin 511 | 0 | 0 | 0 | ||||||
SC Sam Crossley 384 | 0 | 0 | 0 | ||||||
MC Matt Coleman 489 | 0 | 0 | 0 | ||||||
AR Arfan Rashid 626 | 0 | 0 | 0 |
Division 3
Pts | PB | OD | PK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
William Hutson 430 | 0 | 0 | 0 | ||||||
PB Patrick Burgess 574 | 0 | 0 | 0 | ||||||
OD Oliver Dixon 505 | 0 | 0 | 0 | ||||||
PK Pritesh Kothari 325 | 0 | 0 | 0 | ||||||
Sol Clitheroe 253 | 0 | 0 | 0 |
Division 4
Pts | CW | TP | CD | IH | PG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CW Cameron Wright 313 | 0 | 0 | 0 | |||||||
TP Tom Pugh 285 | 0 | 0 | 0 | |||||||
CD Colin Denwood 380 | 0 | 0 | 0 | |||||||
IH Ian Hurford 271 | 0 | 0 | 0 | |||||||
PG Patrick Gilmour 336 | 0 | 0 | 0 | |||||||
Richard Parsons 190 | 0 | 0 | 0 |