Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 33 03/02/2026 - 31/3/2026 : 03/02/2026 - 31/03/2026 (active)
Division 1
Division 2
| Pts | JJ | JH | ED | BH | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jackson-Syed 198 | 0 | 0 | 0 | ||||||
JH Jonathan Hart 910 | 0 | 0 | 0 | ||||||
ED Edward Denyer 196 | 0 | 0 | 0 | ||||||
BH Ben Huston 176 | 0 | 0 | 0 | ||||||
JR Jack Raymond 243 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | MC | AS | HW | CP | BG | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MC Marc Chamberlain | 0 | 0 | 0 | |||||||
AS Alaric Shorter 222 | 0 | 0 | 0 | |||||||
HW Henry Wright 133 | 0 | 0 | 0 | |||||||
CP Chris Pavlicek 93 | 0 | 0 | 0 | |||||||
BG Brian Grogan 134 | 0 | 0 | 0 | |||||||
JJ Jake Jerogin | 0 | 0 | 0 |

