Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 30 : 01/09/2025 - 19/10/2025 (inactive)
Division 1
Division 2
Division 3
| Pts | YE | BH | JR | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
YE Yahia Elgamal 504 | 18 | 0 | 18 | ||||||
BH Ben Huston 176 | 16 | 2 | 16 | ||||||
Andrei Raducea-Marin 157 | 13 | 2 | 13 | ||||||
JR Jack Raymond 243 | 8 | 0 | 8 | ||||||
HP Hassan Patel 169 | 4 | 0 | 4 |
Division 4
| Pts | JL | SB | AS | KJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May 117 | 0 | 0 | 0 | |||||
SB Sean Bartlett | 0 | 0 | 0 | |||||
AS Alaric Shorter 222 | 0 | 0 | 0 | |||||
KJ Karl Jansen 214 | 0 | 0 | 0 |

