Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
February 22 : 01/02/2022 - 13/03/2022 (inactive)
Division 1
| Pts | SB | MT | SW | LE | KG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dimitri Biniaris 1326 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
SB Sean Buckeridge | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
MT Mike Tarca | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
SW Sam Williams | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
LE Lawrence Edwards | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
KG Kevin Gimenez | 0 | 0 | 0 |
Division 2
| Pts | AB | GS | ZW | KN | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Alex Bourn | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 12 | ||
GS Gautam Suresh | 6 | 6 3 - 0 | 0 | 6 | |||||
ZW Zbigniew Wojna | 5 | 5 3 - 1 | 0 | 5 | |||||
KN Kaviraj Nosib 1836 | 5 | 5 3 - 1 | 0 | 5 | |||||
TM Tony Mills | 2 | 2 1 - 3 | 0 | 2 |
Division 3
| Pts | PC | SG | BG | HP | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Philip Coen | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SG Steve Goodman 234 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
BG Brian Grogan 135 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
HP Hassan Patel 183 | 4 | 4 3 - 2 | 0 | 4 | |||||
AS Alaric Shorter 223 | 0 | 0 | 0 |
Division 4
| Pts | AK | PT | HP | JH | AY | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Anna Krason | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | |||
PT Paul Turner | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
HP Helena Pratt | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JH Jenna Holmes | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
AY Andrei Yusfin | 2 | 2 1 - 3 | 0 | 2 | ||||||
JS Joann Spadigam | 0 | 0 | 0 |
Division 5
| Pts | JL | JC | JB | AV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May 117 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
JC Jaina Chavda | 2 | 2 1 - 3 | 0 | 2 | ||||
JB Johnson Brock | 1 | 1 0 - 3 | 0 | 1 | ||||
AV Ashley Vardon | 0 | 0 | 0 |
Division 6
| Pts | ED | MC | YG | HL | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ED Edward Denyer 193 | 19 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
MC Max Collins | 2 | 2 1 - 3 | 0 | 2 | |||||
YG Yuri Guest 112 | 1 | 1 0 - 3 | 0 | 1 | |||||
HL Harold Loiseau | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
RP Robert Pacquement | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 7
No teams have been added to this division yet.

