LSA from 0922
LEGA SQUASH ASSAGO - ASSAGO, MILANO, 20057, Italy
nov - dic 22 : 01/11/2022 - 20/12/2022 (inactive)
top
| Pts | PA | GM | VS | DM | VP | LJ | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA Pasotti Alessandro 2659 | 34 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | |||
GM Giussani Marco 3529 | 30 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 30 | |||
Catena Luciano | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 18 | ||
VS Visentin Sandro | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 16 | ||
DM Delicato Massimo | 14 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||||
VP Vaschetti Pier Paolo | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||||
LJ Latorre Jonata | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | ||||||
CG Cardinali Gianluca | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 |
1
| Pts | RI | IN | FS | PD | BR | FD | LM | CF | DR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI Razzini Ilario | 13 | 2 1 - 3 | 5 3 - 1 | Closed | 6 3 - 0 | Closed | Closed | Closed | Closed | Closed | 0 | 13 | ||
IN Ivaniuc Natalia | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||||
FS Faitanini Simone | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||||||
Alongi Davide | 6 | Closed | 6 3 - 0 | 0 | 6 | |||||||||
PD Pasetto Dario | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||||||
BR Bui Riccardo | 2 | Closed | 2 1 - 3 | 0 | 2 | |||||||||
FD Fiorentini David | 0 | Closed | 0 | 0 | ||||||||||
LM La Rosa Maurizio | 0 | Closed | 0 | 0 | ||||||||||
CF Cerra Francesco | 0 | Closed | 0 | 0 | ||||||||||
DR Dascola Roberto | 0 | Closed | 0 | 0 |
2
No teams have been added to this division yet.
3
| Pts | LL | Bns | Pts | ||
|---|---|---|---|---|---|
LL Longhi Luca | 0 | 0 | 0 |

