Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2024 : 01/12/2024 - 01/01/2025 (inactive)
Box 1
| Pts | NH | AR | LK | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1336 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
NH Neal Haines 946 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AR Andy Raynsford 984 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
LK lee knox 1092 | 0 | 0 | 0 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |
Box 2
| Pts | AS | BS | SD | MB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 17 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BS Brian Shears 589 | 12 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
SD Stephen Dale 390 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
MB Mike Barrett 232 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
NP Nigel Pearce 498 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | GS | RH | BK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 17 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
GS Graham Summersgill 567 | 17 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 17 | ||
RH Rich Harrison 330 | 16 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 16 | ||
BK Ben Keatings 442 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
Neil Weeks 194 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 4
| Pts | PJ | GS | BM | TB | KC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 311 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
GS Garry Stuttard 197 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
BM Bill Murfitt 97 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
TB Timmy Boothman 274 | 0 | 0 | 0 | ||||||
KC Kate Cole 278 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 5
| Pts | RH | CM | EL | IR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 165 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
Scott Mashiter 263 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
CM Craig Metcalfe 124 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
EL Emma Lloyd 122 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
IR Ian Rigarlsford 72 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

