Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2018 : 01/03/2018 - 31/03/2018 (inactive)
Box 1
| Pts | AS | AG | NH | PS | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
AG Andrew Gubbin | 14 | 2 1 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 1 | 14 | ||
NH Neil Henderson 877 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 4 2 - 1 | 1 | 13 | ||
PS Paul Stott 592 | 12 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 2 1 - 3 | 1 | 12 | ||
TP Tim Pickles 463 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 1 | 11 |
Box 2
| Pts | RW | MW | KC | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1336 | 18 | 4 2 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 18 | ||
RW Rob Winstanley | 16 | 2 1 - 2 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
MW Mike Wilson | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 14 | ||
KC Kate Cole 278 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
NP Nigel Pearce 498 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Box 3
| Pts | MB | TB | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 16 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
Barry 💪 Green | 10 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 10 | ||
TB Tom Baines | 9 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
PH Peter Hitchen | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Box 4
| Pts | PJ | BM | JI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 311 | 11 | 5 3 - 2 | 5 3 - 1 | 1 | 11 | ||
BM Bill Murfitt 97 | 9 | 3 2 - 3 | 5 3 - 0 | 1 | 9 | ||
JI Josh Isherwood | 4 | 2 1 - 3 | 1 0 - 3 | 1 | 4 |
Box 5
| Pts | NH | PG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
Deborah Atkinson 207 | 5 | 5 3 - 0 | 0 | 5 | |||
NH Nick Hall | 1 | 1 0 - 3 | 0 | 1 | |||
PG Paul Gallow | 0 | 0 | 0 |
Box 6
| Pts | DR | BS | LW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
DR Don Rogers | 16 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 1 | 16 | ||
BS Ben Schindler | 12 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 12 | ||
Neil Weeks | 9 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
LW Leigh Watts 203 | 5 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 5 |
Box 7
| Pts | BK | CB | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
BK Ben Keatings 442 | 11 | 5 3 - 2 | 5 3 - 0 | 1 | 11 | ||
CB Colm Barry | 9 | 3 2 - 3 | 5 3 - 0 | 1 | 9 | ||
RH Richard Harrison 165 | 3 | 1 0 - 3 | 1 0 - 3 | 1 | 3 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

