Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2022 : 01/07/2022 - 31/07/2022 (inactive)
Box 1
| Pts | BJ | NH | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1336 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
BJ Ben Jackson | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 13 | |||
NH Neil Henderson 877 | 9 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 9 | |||
PC Paul Connell | 7 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 7 | ||
Dave Fanthorpe 745 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Box 2
| Pts | TH | DS | SD | LC | AG | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 22 | ||
DS David Shoesmith 483 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 15 | ||
SD Sam Downs 533 | 12 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
LC Liam Clay 404 | 9 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 9 | ||
AG Andrew Gubbin | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | |||
MW Mike Wilson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | BS | SD | DM | MB | LL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 589 | 17 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
SD Stephen Dale 390 | 16 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 16 | ||
DM Dominic Manley 556 | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
MB Mike Barrett 232 | 12 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 12 | ||
LL Luke Lavery | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 4
| Pts | AS | NP | WG | PJ | KC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 15 | 3 Walkover - Forfeit | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
NP Nigel Pearce 498 | 8 | 0 Forfeit - Walkover | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
WG Wayne Grant | 8 | 5 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | ||||
PJ Pete Jowsey 311 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
KC Kate Cole 278 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
| Pts | AP | AB | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AP Alec Pue 511 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
Deborah Atkinson 207 | 10 | 1 0 - 3 | 3 2 - 2 | 5 3 - 0 | 1 | 10 | ||
AB Adam Buffrey | 3 | 3 2 - 2 | 0 | 3 | ||||
RH Richard Harrison 165 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 6
| Pts | RB | BM | WW | CM | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RB Richard Broughton | 19 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
BM Bill Murfitt 97 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
WW Wendy Wilkinson 224 | 12 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 12 | ||
CM Craig Metcalfe 124 | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||
PM Peter McArdle | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

