Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - March 2026 : 01/03/2026 - 31/03/2026 (inactive)
Division 1
Division 2
| Pts | BS | AP | MB | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 573 | 13 | 0 | 13 | ||||||
AP Alec Pue 532 | 10 | 0 | 10 | ||||||
MB Mike Barrett 243 | 5 | 0 | 5 | ||||||
Ben Keatings 435 | 5 | 0 | 5 | ||||||
SD Stephen Dale 374 | 1 | 0 | 1 |
Division 3
Division 4
Division 5
| Pts | AH | AV | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Flynn Owen 118 | 0 | 0 | 0 | |||||
AH Archie Hodkinson 89 | 0 | 0 | 0 | |||||
AV Alan Vaz 106 | 0 | 0 | 0 | |||||
TF Tom Faulkner 104 | 0 | 0 | 0 |

