Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2025 : 01/11/2025 - 30/11/2025 (inactive)
Division 1
| Pts | AR | NH | JM | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1235 | 17 | 1 | 17 | ||||||
AR Andy Raynsford 958 | 15 | 0 | 15 | ||||||
NH Neal Haines 916 | 15 | 1 | 15 | ||||||
JM James Morris 446 | 9 | 1 | 9 | ||||||
SD Stephen Dale 374 | 3 | 0 | 3 |
Division 2
Division 3
| Pts | PJ | MB | RH | AL | EL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 362 | 19 | 1 | 19 | ||||||
MB Mike Barrett 243 | 15 | 1 | 15 | ||||||
RH Richard Harrison 161 | 10 | 1 | 10 | ||||||
AL Alex Lester 178 | 7 | 0 | 7 | ||||||
EL Emma Lloyd 118 | 5 | 0 | 5 |

