Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2019 : 01/10/2019 - 31/10/2019 (inactive)
Box 1
| Pts | CB | MB | RW | NH | PS | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CB Charles Barker | 20 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MB Michael Barry | 20 | 3 2 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 20 | ||
RW Rob Winstanley | 18 | 3 Walkover - Forfeit | 1 0 - 3 | 5 3 - 0 | 3 2 - 2 | 5 3 - 0 | 1 | 18 | ||
NH Neil Henderson 877 | 16 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 3 2 - 0 | 5 3 - 0 | 1 | 16 | ||
PS Paul Stott 592 | 14 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 2 | 5 3 - 0 | 1 | 14 | ||
MW Mike Wilson | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 2
| Pts | NP | TH | PJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1336 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
NP Nigel Pearce 498 | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
TH Tom Hastie | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
Barry 💪 Green | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
PJ Pete Jowsey 311 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 3
| Pts | TP | TB | DR | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 463 | 14 | 3 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
TB Tim Boothman | 10 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||
DR Don Rogers | 10 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 10 | ||
BK Ben Keatings 442 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Box 4
| Pts | RH | LW | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 330 | 16 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
LW Leigh Watts 203 | 13 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 13 | ||
CB Colm Barry | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
Deborah Atkinson 207 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 6 |
Box 5
| Pts | BM | LC | AB | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 97 | 16 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
LC Liam Clay 404 | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
AB Adam Buffrey | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
RH Richard Harrison 165 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Box 6
| Pts | NH | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|
NH Nick Hall | 4 | 3 Walkover - Forfeit | 1 | 4 | ||
PF Paul Fryer | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

