MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 10 : 01/03/2018 - 11/04/2018 (inactive)
Premier
1
2
| Pts | HG | CS | MB | PT | KB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Gordon Gillespie | 28 | 2 | 28 | |||||||
HG Howard Graham | 25 | 2 | 25 | |||||||
CS Cate Seton-Jones | 22 | 2 | 22 | |||||||
MB Mike Bleay | 15 | 2 | 15 | |||||||
PT Paul Thomas | 0 | 0 | 0 | |||||||
KB Keith Bradford | 0 | 0 | 0 |
3
4
5
| Pts | RL | OM | SC | PS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Burton | 25 | 2 | 25 | ||||||||
RL Robin Lake | 21 | 0 | 21 | ||||||||
Peter Cackowski | 21 | 2 | 21 | ||||||||
OM Omar Magdi | 17 | 0 | 17 | ||||||||
Lloyd Williams | 16 | 0 | 16 | ||||||||
SC Steve Carey 958 | 11 | 0 | 11 | ||||||||
PS Phil Senior | 5 | 0 | 5 |
6
7
8
| Pts | AM | DS | RS | SP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AM Asad Masroor | 24 | 2 | 24 | ||||||
Jac Chafer | 16 | 2 | 16 | ||||||
DS Dave Smith | 10 | 0 | 10 | ||||||
RS Rishabh Singh | 6 | 0 | 6 | ||||||
SP Stewart Perrygrove | 0 | 0 | 0 |
9
| Pts | GS | DL | JP | CS | MM | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Stott | 15 | 2 | 15 | |||||||
DL Dan Loder | 14 | 0 | 14 | |||||||
JP James Patterson | 14 | 0 | 14 | |||||||
CS Clive Stewart | 14 | 0 | 14 | |||||||
MM Matthew Mcarthur | 0 | 0 | 0 | |||||||
GC George Crabtree | 0 | 0 | 0 |

