MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 19 : 21/03/2019 - 01/05/2019 (inactive)
Premier
1
| Pts | CW | CA | HG | JI | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CW Chris Whitworth | 31 | 2 | 31 | |||||||
CA Chris Andrews | 25 | 2 | 25 | |||||||
HG Howard Graham | 19 | 2 | 19 | |||||||
JI James Irving | 18 | 2 | 18 | |||||||
TB Tim Beard | 12 | 2 | 12 | |||||||
Andy Major | 0 | 0 | 0 |
2
| Pts | CS | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Mark Burton | 18 | 2 | 18 | |||||
Peter Cackowski | 14 | 2 | 14 | |||||
CS Cate Seton-Jones | 10 | 2 | 10 | |||||
SC Steve Crook | 0 | 0 | 0 |
3
4
| Pts | DP | GP | MS | JB | DL | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP David Parker | 28 | 2 | 28 | |||||||
GP Guy Paremain | 25 | 2 | 25 | |||||||
MS Mike Senior | 9 | 0 | 9 | |||||||
JB James Byrne | 8 | 0 | 8 | |||||||
DL Dan Loder | 8 | 0 | 8 | |||||||
MB Mark Bennett | 0 | 0 | 0 |
5
6
| Pts | PW | JE | HM | MW | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PW Paul Westwood | 29 | 2 | 29 | |||||||
JE John Eastaff | 25 | 2 | 25 | |||||||
HM Heather Mullon | 20 | 2 | 20 | |||||||
MW Mickey Wilkinson | 19 | 2 | 19 | |||||||
AN Alasdair Nicol | 12 | 2 | 12 | |||||||
Harvey Collier | 0 | 0 | 0 |
7
| Pts | DS | GS | JF | CS | HT | RR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Dave Smith | 25 | 2 | 25 | |||||||
GS George Symes | 23 | 2 | 23 | |||||||
JF Jim Fogden | 23 | 2 | 23 | |||||||
CS Clive Stewart | 19 | 2 | 19 | |||||||
HT Hugh Thomas | 17 | 2 | 17 | |||||||
RR Richard Reading | 10 | 2 | 10 |
8
| Pts | IS | GW | SS | GS | IS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Scott | 27 | 2 | 27 | |||||||
GW Gordon Windham | 23 | 2 | 23 | |||||||
Mick Humphries | 20 | 2 | 20 | |||||||
SS Sally SS | 17 | 2 | 17 | |||||||
GS Graham Stott | 15 | 2 | 15 | |||||||
IS Imants Strauss | 14 | 2 | 14 |
9
10
| Pts | PM | IR | BL | SG | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PM Peter Morton | 24 | 2 | 24 | ||||||
IR Isabel Robson | 20 | 2 | 20 | ||||||
BL Binesh Lad | 12 | 2 | 12 | ||||||
SG Stuart Gunn | 12 | 2 | 12 | ||||||
JW James Ward | 6 | 0 | 6 |
11
No teams have been added to this division yet.

