MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 5 : 17/08/2017 - 20/09/2017 (inactive)
Premier
| Pts | AS | PF | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Rob Easton | 11 | 0 | 11 | |||||
AS Alex Searle | 11 | 2 | 11 | |||||
PF Pete Ford | 10 | 0 | 10 | |||||
MB Martin Buckell | 1 | 0 | 1 |
1
2
3
| Pts | CS | GP | SC | JA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Williams | 23 | 2 | 23 | |||||||
CS Cate Seton-Jones | 19 | 2 | 19 | |||||||
GP Guy Paremain | 18 | 0 | 18 | |||||||
SC Steve Carey 958 | 16 | 2 | 16 | |||||||
JA Jamie Adams | 15 | 0 | 15 | |||||||
Peter Cackowski | 10 | 0 | 10 |
4
| Pts | DP | MB | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
DP David Parker | 18 | 2 | 18 | |||||
MB Mark Bennett | 7 | 0 | 7 | |||||
ND Nick Day | 6 | 0 | 6 | |||||
Harvey Collier | 0 | 0 | 0 |
5
| Pts | IJ | JC | BP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
IJ Ian Jephcott | 17 | 2 | 17 | |||||
JC Justine Chatwin | 13 | 2 | 13 | |||||
BP Ben Peterson | 12 | 2 | 12 | |||||
PS Phil Senior | 0 | 0 | 0 |
6
| Pts | MA | JW | NH | TC | RT | DL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MA Matthew Anderton | 29 | 2 | 29 | |||||||
JW John Walter | 21 | 2 | 21 | |||||||
NH Nathan Hutton | 21 | 2 | 21 | |||||||
TC Toby Corning | 12 | 0 | 12 | |||||||
RT Rob Thatcher | 9 | 0 | 9 | |||||||
DL Dan Loder | 8 | 0 | 8 |
7
8
| Pts | PI | AN | IS | GS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
PI Peter Irvine | 32 | 2 | 32 | |||||||
AN Alasdair Nicol | 26 | 2 | 26 | |||||||
Mick Humphries | 19 | 2 | 19 | |||||||
IS Imants Strauss | 18 | 2 | 18 | |||||||
GS Graham Stott | 13 | 2 | 13 | |||||||
Ibad A Fulaylee | 9 | 2 | 9 |
9
10
| Pts | MM | PP | RS | FF | CM | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 29 | 2 | 29 | |||||||
PP Peter Puttick | 24 | 2 | 24 | |||||||
RS Richard Stokes | 22 | 2 | 22 | |||||||
FF Francis Farrell | 18 | 2 | 18 | |||||||
CM Chris Mabon | 12 | 2 | 12 | |||||||
KF Katherine Finch | 0 | 0 | 0 |
11
| Pts | SR | BL | KD | MT | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SR Simon Rowan | 24 | 2 | 24 | ||||||
BL Binesh Lad | 2 | 0 | 2 | ||||||
KD Kynan Doha | 1 | 0 | 1 | ||||||
MT Matthew Truelove | 1 | 0 | 1 | ||||||
MG Martin Gamble | 0 | 0 | 0 |

