MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 23 : 26/09/2019 - 30/10/2019 (inactive)
Premier
| Pts | CA | CW | PF | CM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CA Chris Andrews | 21 | 2 | 21 | |||||||
CW Chris Whitworth | 17 | 0 | 17 | |||||||
PF Pete Ford | 15 | 0 | 15 | |||||||
Alex Edge | 15 | 2 | 15 | |||||||
CM Craig Mullon | 10 | 0 | 10 | |||||||
Joey Ross | 0 | 0 | 0 |
1
2
| Pts | AG | TG | HG | JI | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AG Alan Gordon | 25 | 2 | 25 | |||||||
TG Tom Gartner | 25 | 2 | 25 | |||||||
HG Howard Graham | 21 | 2 | 21 | |||||||
JI James Irving | 18 | 2 | 18 | |||||||
Peter Cackowski | 16 | 2 | 16 | |||||||
Sherif Gebaly | 12 | 2 | 12 |
3
| Pts | PC | TB | CS | HM | TW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PC Pete Carfrae | 31 | 2 | 31 | |||||||
TB Tim Beard | 23 | 2 | 23 | |||||||
CS Cate Seton-Jones | 19 | 2 | 19 | |||||||
Robert Bristow | 16 | 2 | 16 | |||||||
HM Heather Mullon | 12 | 0 | 12 | |||||||
TW Tom Wood | 6 | 0 | 6 |
4
| Pts | MM | GP | PB | JC | AF | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Martin McConnell | 26 | 2 | 26 | |||||||
GP Guy Paremain | 25 | 2 | 25 | |||||||
PB Phil Burton | 21 | 2 | 21 | |||||||
JC Justine Chatwin | 19 | 2 | 19 | |||||||
AF Andy Ford | 14 | 2 | 14 | |||||||
HP Hylton Phillips | 0 | 0 | 0 |
5
| Pts | MS | MB | TC | MA | JF | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MS Mike Senior | 26 | 2 | 26 | |||||||
MB Mark Bennett | 19 | 0 | 19 | |||||||
TC Toby Corning | 19 | 2 | 19 | |||||||
MA Matthew Anderton | 15 | 2 | 15 | |||||||
JF Jim Fogden | 14 | 2 | 14 | |||||||
SP Stewart Perrygrove | 13 | 0 | 13 |
6
7
| Pts | DS | RT | MB | AH | CS | DR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Dave Smith | 29 | 2 | 29 | |||||||
RT Rob Taylor | 24 | 2 | 24 | |||||||
MB Mike Bell | 22 | 2 | 22 | |||||||
AH Alastair Hawes | 16 | 2 | 16 | |||||||
CS Clive Stewart | 16 | 2 | 16 | |||||||
DR Dave Rix | 10 | 2 | 10 |
8
9
| Pts | MM | IS | GW | DC | PP | SS | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 29 | 0 | 29 | ||||||||
IS Imants Strauss | 19 | 0 | 19 | ||||||||
GW Gordon Windham | 13 | 0 | 13 | ||||||||
DC David Carpenter-Lomax | 11 | 0 | 11 | ||||||||
PP Peter Puttick | 11 | 0 | 11 | ||||||||
SS Sally SS | 8 | 0 | 8 | ||||||||
RS Rishabh Singh | 0 | 0 | 0 |
10
| Pts | BK | DN | IR | BL | SG | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BK Ben Kyffin | 29 | 2 | 29 | |||||||
DN Dan Nice | 25 | 2 | 25 | |||||||
IR Isabel Robson | 19 | 2 | 19 | |||||||
BL Binesh Lad | 12 | 0 | 12 | |||||||
SG Stuart Gunn | 10 | 2 | 10 | |||||||
PM Peter Morton | 6 | 0 | 6 |
11
No teams have been added to this division yet.

