Mini leagues
Allander Squash Club
Cycle
July / August 2026 : 30/06/2026 - 31/08/2026 (active)
Division 1
| Member | JH | AB | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 Gregory Dudziak 1391 | ✕ | – | – | – | – | 0 | 0 |
=1 JH Jack Holroyd 1441 | – | ✕ | – | – | – | 0 | 0 |
=1 AB Andy Brunton 1703 | – | – | ✕ | – | – | 0 | 0 |
=1 Adrian Curtis 1722 | – | – | – | ✕ | – | 0 | 0 |
=1 TM Taso Markopoulos 3575 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | SN | KF | RD | GT | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 SN Scott Nicholls 1839 | ✕ | – | – | – | – | 0 | 0 |
=1 Armin Solecki 1275 | – | ✕ | – | – | – | 0 | 0 |
=1 KF Kenneth Findlay 754 | – | – | ✕ | – | – | 0 | 0 |
=1 RD Ruairidh Davison 1656 | – | – | – | ✕ | – | 0 | 0 |
=1 GT Gordon Todd 874 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | TM | CH | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 TM Tom Millar 299 | ✕ | – | – | – | – | 0 | 0 |
=1 Stuart Petrie 1087 | – | ✕ | – | – | – | 0 | 0 |
=1 Harry Saggu 518 | – | – | ✕ | – | – | 0 | 0 |
=1 CH Calum Hill 572 | – | – | – | ✕ | – | 0 | 0 |
=1 TF Tomek Faldzinski 933 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | HM | GD | DV | AD | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 HM Hamish McKay 385 | ✕ | – | – | – | – | 0 | 0 |
=1 GD Graham Duncan 341 | – | ✕ | – | – | – | 0 | 0 |
=1 DV David Vanspall 163 | – | – | ✕ | – | – | 0 | 0 |
=1 Daley Nixon 212 | – | – | – | ✕ | – | 0 | 0 |
=1 AD Andy Duff 149 | – | – | – | – | ✕ | 0 | 0 |
Division 7 (Injured or not played in 2 cycles)
| Member | RC | MM | DW | SC | EH | CR | OR | JM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 RC Rob Clelland 173 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 MM Malky Macdougall 2546 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DW Dave Weir 1148 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SC Saj Chauhdry 611 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 EH Eddie Harper 1512 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 CR Claire Robertson 88 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 OR Ollie Reddin 792 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 JM Jim Mcneil 665 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

