Mini leagues
Allander Squash Club
Cycle
July / August 2026 : 30/06/2026 - 31/08/2026 (active)
Division 1
| Member | JH | AB | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 Gregory Dudziak 1393 | ✕ | – | – | – | – | 0 | 0 |
=1 JH Jack Holroyd 1443 | – | ✕ | – | – | – | 0 | 0 |
=1 AB Andy Brunton 1708 | – | – | ✕ | – | – | 0 | 0 |
=1 Adrian Curtis 1725 | – | – | – | ✕ | – | 0 | 0 |
=1 TM Taso Markopoulos 3519 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | SN | KF | RD | GT | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 SN Scott Nicholls 1842 | ✕ | – | – | – | – | 0 | 0 |
=1 Armin Solecki 1270 | – | ✕ | – | – | – | 0 | 0 |
=1 KF Kenneth Findlay 754 | – | – | ✕ | – | – | 0 | 0 |
=1 RD Ruairidh Davison 1660 | – | – | – | ✕ | – | 0 | 0 |
=1 GT Gordon Todd 874 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | TM | CH | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
=1 TM Tom Millar 299 | ✕ | – | – | – | – | 0 | 0 |
=1 Stuart Petrie 1087 | – | ✕ | – | – | – | 0 | 0 |
=1 Harry Saggu 516 | – | – | ✕ | – | – | 0 | 0 |
=1 CH Calum Hill 570 | – | – | – | ✕ | – | 0 | 0 |
=1 TF Tomek Faldzinski 934 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | HM | GD | DV | AD | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 HM Hamish McKay 384 | ✕ | – | – | – | – | 0 | 0 |
=1 GD Graham Duncan 342 | – | ✕ | – | – | – | 0 | 0 |
=1 DV David Vanspall 162 | – | – | ✕ | – | – | 0 | 0 |
=1 Daley Nixon 212 | – | – | – | ✕ | – | 0 | 0 |
=1 AD Andy Duff 148 | – | – | – | – | ✕ | 0 | 0 |
Division 7 (Injured or not played in 2 cycles)
| Member | RC | MM | DW | SC | EH | CR | OR | JM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 RC Rob Clelland 173 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 MM Malky Macdougall 2546 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DW Dave Weir 1147 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SC Saj Chauhdry 606 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 EH Eddie Harper 1509 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 CR Claire Robertson 88 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 OR Ollie Reddin 786 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 JM Jim Mcneil 665 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

