Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2026 : 01/02/2026 - 01/03/2026 (active)
Division 1
Division 2
| Pts | JH | AB | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1144 | 0 | 0 | 0 | ||||||
JH Jack Holroyd 1066 | 0 | 0 | 0 | ||||||
Armin Solecki 1122 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1737 | 0 | 0 | 0 | ||||||
GT Gordon Todd 804 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | HM | CH | GD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 408 | 0 | 0 | 0 | ||||||
Harry Saggu 401 | 0 | 0 | 0 | ||||||
CH Calum Hill 564 | 0 | 0 | 0 | ||||||
GD Graham Duncan 319 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 685 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | RC | CR | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RC Rob Clelland | 0 | 0 | 0 | ||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||
Daley Nixon 185 | 0 | 0 | 0 | ||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||
JM Jim Mcneil 659 | 0 | 0 | 0 |

