Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
September 2025 : 31/08/2025 - 01/10/2025 (inactive)
Division 1
Division 2
| Pts | EH | TF | JH | AC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1498 | 19 | 2 | 19 | ||||||
Armin Solecki 1122 | 17 | 2 | 17 | ||||||
TF Tomek Faldzinski 866 | 15 | 2 | 15 | ||||||
JH Jack Holroyd 1066 | 14 | 2 | 14 | ||||||
AC Ally Clem 1395 | 4 | 0 | 4 |
Division 3
Division 4
| Pts | SC | DL | SO | HM | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 625 | 16 | 2 | 16 | ||||||
DL Duncan Lee 915 | 15 | 2 | 15 | ||||||
SO Sandy Orr 570 | 12 | 2 | 12 | ||||||
HM Hamish McKay 408 | 12 | 2 | 12 | ||||||
KF Kenneth Findlay 783 | 0 | 0 | 0 |
Division 5
| Pts | RE | RM | CH | GD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RE Richard Easton 559 | 0 | 0 | 0 | ||||||
RM Richard Marshall 694 | 0 | 0 | 0 | ||||||
CH Calum Hill 564 | 0 | 0 | 0 | ||||||
GD Graham Duncan 319 | 0 | 0 | 0 | ||||||
JM Jim Mcneil 659 | 0 | 0 | 0 |
Division 6
| Pts | GT | TM | AD | GS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Harry Saggu 401 | 22 | 2 | 22 | ||||||
GT Geoff Techer 486 | 10 | 0 | 10 | ||||||
TM Tom Millar 221 | 7 | 0 | 7 | ||||||
AD Andy Duff 211 | 4 | 0 | 4 | ||||||
GS Graham Spencer 211 | 3 | 0 | 3 |

