Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2024 : 01/03/2025 - 01/04/2025 (inactive)
Division 1
| Pts | TM | CS | EM | EH | EF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2374 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CS Cory Scruggs 2071 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
EM Eddie Mccallum 1591 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
EH Eddie Harper 1547 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
EF Euan Faulds 1355 | 0 | 0 | 0 |
Division 2
| Pts | AB | SN | DW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1480 | 22 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 22 | ||
SN Scott Nicholls 1545 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
DW Dave Weir 1071 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
Armin Solecki 1041 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
Gregory Dudziak 1227 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 13 |
Division 3
| Pts | KF | TF | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1242 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
Daniel Marrable 920 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 767 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
TF Tomek Faldzinski 860 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
GT Gordon Todd 732 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
| Pts | SC | RD | RM | RS | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 633 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
RD Ron Dorn 586 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
RM Richard Marshall 637 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
RS Ray Small 485 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | SO | JH | CH | HM | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 615 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH Jack Holroyd 991 | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CH Calum Hill 531 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 419 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
CC Callum Cribbes 216 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 6
| Pts | DL | GT | GD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 913 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Harry Saggu 388 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
GT Geoff Techer 411 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
Jamie Kingsley 267 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
GD Graham Duncan 310 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 7
| Pts | GS | CR | BM | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 187 | 6 | 6 3 - 0 | 0 | 6 | ||||
CR Claire Robertson 85 | 1 | 1 0 - 3 | 0 | 1 | ||||
BM Ben Moore 276 | 0 | 0 | 0 | |||||
TC Tarni Campbell 172 | 0 | 0 | 0 |
Division 8
| Pts | RE | Bns | Pts | |||
|---|---|---|---|---|---|---|
RE Richard Easton 540 | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
Daley Nixon 192 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | JD | Bns | Pts | ||
|---|---|---|---|---|---|
JD Joe Davies 458 | 2 | 2 | 2 |
No score for 2 league cycles / Long term injured
| Pts | CP | AC | TJ | JM | WB | GG | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP Chris Platt 1154 | 0 | 0 | 0 | |||||||||
AC Ally Clem 1253 | 0 | 0 | 0 | |||||||||
TJ Tim Jones | 0 | 0 | 0 | |||||||||
JM John McConnell | 0 | 0 | 0 | |||||||||
WB Walter Behr 2372 | 0 | 0 | 0 | |||||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||||
JM Jim Mcneil 650 | 0 | 0 | 0 | |||||||||
MK Mike Kennedy | 0 | 0 | 0 |

