Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (inactive)
Division 1
| Pts | SN | EM | EH | WB | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1503 | 0 | 0 | 0 | ||||||
EM Eddie Mccallum 1605 | 0 | 0 | 0 | ||||||
EH Eddie Harper 1534 | 0 | 0 | 0 | ||||||
WB Walter Behr 2560 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2423 | 0 | 0 | 0 |
Division 2
| Pts | CS | AC | AB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2071 | 0 | 0 | 0 | ||||||
Gregory Dudziak 1636 | 0 | 0 | 0 | ||||||
Daniel Marrable 925 | 0 | 0 | 0 | ||||||
AC Ally Clem 1243 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1654 | 0 | 0 | 0 |
Division 3
| Pts | GT | JH | EF | KF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1181 | 6 | 6 3 - 0 | 0 | 6 | |||||
GT Gordon Todd 846 | 1 | 1 0 - 3 | 0 | 1 | |||||
JH Jack Holroyd 1005 | 0 | 0 | 0 | ||||||
EF Euan Faulds 1282 | 0 | 0 | 0 | ||||||
KF Kenneth Findlay 775 | 0 | 0 | 0 |
Division 4
| Pts | SO | RM | RD | SC | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 572 | 0 | 0 | 0 | ||||||
RM Richard Marshall 692 | 0 | 0 | 0 | ||||||
RD Ron Dorn 570 | 0 | 0 | 0 | ||||||
SC Saj Chauhdry 624 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 860 | 0 | 0 | 0 |
Division 5
| Pts | DL | RS | HM | GT | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 915 | 6 | 6 3 - 0 | 0 | 6 | |||||
RS Ray Small 487 | 1 | 1 0 - 3 | 0 | 1 | |||||
HM Hamish McKay 439 | 0 | 0 | 0 | ||||||
GT Geoff Techer 419 | 0 | 0 | 0 | ||||||
CH Calum Hill 535 | 0 | 0 | 0 |
Division 6
| Pts | GS | RE | BC | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Harry Saggu 382 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
GS Graham Spencer 204 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
RE Richard Easton 559 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
BC Brian Cunningham 830 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JD Joe Davies 461 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | GD | CC | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 311 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 225 | 1 | 1 0 - 3 | 0 | 1 | ||||
TM Tom Millar 203 | 0 | 0 | 0 | |||||
Jamie Kingsley 268 | 0 | 0 | 0 |
Division 8
| Pts | BM | TC | CR | DV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BM Ben Moore 276 | 0 | 0 | 0 | ||||||
TC Tarni Campbell 172 | 0 | 0 | 0 | ||||||
CR Claire Robertson 86 | 0 | 0 | 0 | ||||||
DV David, Van Spall | 0 | 0 | 0 | ||||||
Daley Nixon 184 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.

