Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2025 : 31/03/2025 - 01/05/2025 (inactive)
Division 1
Pts | TM | CS | EM | SN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2378 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CS Cory Scruggs 2071 | 14 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
EM Eddie Mccallum 1620 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
SN Scott Nicholls 1541 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
AB Andy Brunton 1446 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
Pts | EH | DW | EF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1420 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DW Dave Weir 1033 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
Stuart Petrie 1375 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Daniel Marrable 925 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
EF Euan Faulds 1534 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | KF | RD | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1117 | 19 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 764 | 19 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
Gregory Dudziak 1193 | 17 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
RD Ron Dorn 637 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
SC Saj Chauhdry 613 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 4
Pts | JH | GT | TF | RM | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 886 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
GT Gordon Todd 688 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
TF Tomek Faldzinski 710 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
RM Richard Marshall 591 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
SO Sandy Orr 593 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
Pts | DL | CH | RS | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 937 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
CH Calum Hill 531 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 476 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Harry Saggu 374 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
BC Brian Cunningham 843 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | JD | GT | HM | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JD Joe Davies 456 | 19 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
GT Geoff Techer 408 | 16 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 441 | 10 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 10 | ||
CC Callum Cribbes 197 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
Division 7
Pts | GS | RE | CR | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 179 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Jamie Kingsley 248 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
RE Richard Easton 446 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
CR Claire Robertson 84 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GD Graham Duncan 298 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | BM | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|
BM Ben Moore 274 | 0 | 0 | 0 | ||||
TC Tarni Campbell 172 | 0 | 0 | 0 | ||||
Daley Nixon 200 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | TM | AC | WB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TM Tom Millar 224 | 0 | 0 | 0 | ||||
AC Ally Clem 1181 | 0 | 0 | 0 | ||||
WB Walter Behr 2362 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | CP | TJ | JM | GG | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
TJ Tim Jones | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
JM Jim Mcneil 590 | 0 | 0 | 0 |