Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2025 : 31/03/2025 - 01/05/2025 (inactive)
Division 1
| Pts | TM | CS | EM | SN | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2468 | 18 | 0 | 18 | ||||||
CS Cory Scruggs 2071 | 14 | 2 | 14 | ||||||
EM Eddie Mccallum 1602 | 13 | 0 | 13 | ||||||
SN Scott Nicholls 1780 | 6 | 0 | 6 | ||||||
AB Andy Brunton 1737 | 6 | 0 | 6 |
Division 2
| Pts | EH | DW | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1498 | 22 | 2 | 22 | ||||||
DW Dave Weir 1069 | 16 | 2 | 16 | ||||||
Stuart Petrie 1144 | 7 | 0 | 7 | ||||||
Daniel Marrable 929 | 6 | 0 | 6 | ||||||
EF Euan Faulds 1481 | 0 | 0 | 0 |
Division 3
Division 4
Division 5
| Pts | DL | CH | RS | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 915 | 23 | 2 | 23 | ||||||
CH Calum Hill 564 | 8 | 0 | 8 | ||||||
RS Ray Small 460 | 7 | 0 | 7 | ||||||
Harry Saggu 401 | 4 | 0 | 4 | ||||||
BC Brian Cunningham 904 | 0 | 0 | 0 |
Division 6
Division 7
| Pts | GS | RE | CR | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 211 | 3 | 0 | 3 | |||||
RE Richard Easton 559 | 3 | 0 | 3 | |||||
CR Claire Robertson 88 | 3 | 0 | 3 | |||||
GD Graham Duncan 319 | 0 | 0 | 0 |
Division 8
| Pts | Bns | Pts | |||
|---|---|---|---|---|---|
Daley Nixon 185 | 2 | 2 | 2 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | TM | AC | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
TM Tom Millar 221 | 0 | 0 | 0 | ||||
AC Ally Clem 1395 | 0 | 0 | 0 | ||||
WB Walter Behr 2560 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JM | GG | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
GG Gordon Gray | 0 | 0 | 0 | ||||
JM Jim Mcneil 659 | 0 | 0 | 0 |

