Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2024 & January 2025 : 01/12/2024 - 01/02/2025 (inactive)
Division 1
Pts | CS | EM | AB | EH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2071 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
EM Eddie Mccallum 1620 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
Gregory Dudziak 1193 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
AB Andy Brunton 1446 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
EH Eddie Harper 1420 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
Pts | DW | EF | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1033 | 10 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 10 | ||
Stuart Petrie 1375 | 7 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 7 | |||
EF Euan Faulds 1534 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||||
Armin Solecki 1117 | 5 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 0 | 5 | |||
BC Brian Cunningham 843 | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 3
Pts | KF | DL | RM | GT | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 764 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DL Duncan Lee 937 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
RM Richard Marshall 591 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
GT Gordon Todd 688 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
HM Hamish McKay 441 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | SN | TF | SC | SO | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1541 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
TF Tomek Faldzinski 710 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SC Saj Chauhdry 613 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
SO Sandy Orr 593 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
RD Ron Dorn 637 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | JH | RS | CH | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 925 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JH Jack Holroyd 886 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
RS Ray Small 476 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
CH Calum Hill 531 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
GT Geoff Techer 408 | 0 | 0 | 0 |
Division 6
Pts | GD | CC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Harry Saggu 374 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GD Graham Duncan 298 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 200 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
CC Callum Cribbes 197 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 7
Pts | TC | CR | GS | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 172 | 6 | 6 3 - 0 | 0 | 6 | ||||
CR Claire Robertson 84 | 1 | 1 0 - 3 | 0 | 1 | ||||
GS Graham Spencer 179 | 0 | 0 | 0 | |||||
CP Chris Platt 1154 | 0 | 0 | 0 |
Division 8
Pts | BM | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BM Ben Moore 274 | 0 | 0 | 0 | |||||
JM John McConnell | 0 | 0 | 0 | |||||
JM Jim Mcneil 590 | 0 | 0 | 0 | |||||
MK Mike Kennedy | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | TM | Bns | Pts | |||
---|---|---|---|---|---|---|
Jamie Kingsley 248 | 0 | 0 | 0 | |||
TM Taso Markopoulos 2378 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | JD | AC | TJ | WB | GG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe Davies 456 | 0 | 0 | 0 | |||||||
AC Ally Clem 1181 | 0 | 0 | 0 | |||||||
TJ Tim Jones | 0 | 0 | 0 | |||||||
WB Walter Behr 2362 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
Kev Langan 1962 | 0 | 0 | 0 |