Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2021 : 01/10/2021 - 31/10/2021 (inactive)
Division 1
Pts | KF | BC | DW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1193 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
KF Kenneth Findlay 764 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||
BC Brian Cunningham 843 | 13 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||
DW Dave Weir 1033 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
Stuart Petrie 1375 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 7 |
Division 2
Pts | EM | TB | SC | HM | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1620 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
TB Tony Byrne | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
SC Saj Chauhdry 613 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||
HM Hamish McKay 441 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
GT Gordon Todd 688 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 3
Pts | RD | AA | GD | PD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 637 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
AA Alex Allan | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
GD Graham Duncan 298 | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||
PD Peter Dennis | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
SO Sandy Orr 593 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | JD | CC | GT | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JD Joe Davies 456 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | |||
CC Calum Crichton | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
GT Geoff Techer 408 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
JM Jim Mcneil 590 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | TF | CC | FM | EM | GG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 710 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
CC Calum Campbell | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | ||
FM Fraser Marshall | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
EM Euan Mason | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
GG Gordon Gray | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | PP | JC | JG | PC | MJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kev Langan 1962 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
PP Piotr Prosowski | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
JC Jakub Czyzewski | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||
Armin Solecki 1117 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
JG Jim Gelling | 1 | 1 0 - 3 | 0 | 1 | |||||||
PC Philip Chan | 0 | 0 | 0 | ||||||||
MJ Michael Johnston | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | EF | AH | WH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
EF Euan Faulds 1534 | 0 | 0 | 0 | ||||
AH Alistair Haydock | 0 | 0 | 0 | ||||
WH Willie Harrower | 0 | 0 | 0 |