Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
Division 1
Pts | EF | KF | EM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1117 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
EF Euan Faulds 1534 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
KF Kenneth Findlay 764 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||
Stuart Petrie 1375 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1620 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | EH | DL | TF | RD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1420 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DL Duncan Lee 937 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
TF Tomek Faldzinski 710 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RD Ron Dorn 637 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||
SO Sandy Orr 593 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
Pts | BC | TJ | GT | SC | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BC Brian Cunningham 843 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
TJ Tim Jones | 17 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | ||
GT Gordon Todd 688 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
SC Saj Chauhdry 613 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
GT Geoff Techer 408 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 4
Pts | AB | HM | RS | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1446 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
HM Hamish McKay 441 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
RS Ray Small 476 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
JM Jim Mcneil 590 | 4 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 |
Division 5
Pts | MD | GS | GD | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MD Marc De Ridder | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
Daley Nixon 200 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
GS Graham Spencer 179 | 1 | 1 0 - 3 | 0 | 1 | |||||
GD Graham Duncan 298 | 1 | 1 0 - 3 | 0 | 1 | |||||
JM Jamie Milligan | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | RM | CC | TC | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RM Richard Marshall 591 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 197 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
TC Tarni Campbell 172 | 2 | 2 1 - 3 | 0 | 2 | ||||
CH Calum Hill 531 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
No teams have been added to this division yet.
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | IG | JD | DW | AC | CD | WB | GG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | |||||||||||
JD Joe Davies 456 | 0 | 0 | 0 | |||||||||||
Harry Saggu 374 | 0 | 0 | 0 | |||||||||||
DW Dave Weir 1033 | 0 | 0 | 0 | |||||||||||
Gregory Dudziak 1193 | 0 | 0 | 0 | |||||||||||
AC Ally Clem 1181 | 0 | 0 | 0 | |||||||||||
CD Chris Duffy | 0 | 0 | 0 | |||||||||||
WB Walter Behr 2362 | 0 | 0 | 0 | |||||||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||||||
Kev Langan 1962 | 0 | 0 | 0 |