Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
Division 1
| Pts | KF | MS | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1227 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
Armin Solecki 1041 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
KF Kenneth Findlay 767 | 10 | 3 2 - 3 | 4 3 - 2 | Closed | 3 2 - 2 | 0 | 10 | ||
MS Martin Stewart | 6 | 2 1 - 3 | 4 3 - 2 | Closed | Closed | 0 | 6 | ||
GT Gordon Todd 732 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | Closed | 0 | 6 |
Division 2
| Pts | EM | DW | AC | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1591 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
Stuart Petrie 1242 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
DW Dave Weir 1071 | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
AC Ally Clem 1253 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
JM Jim Mcneil 650 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 3
| Pts | RD | EH | HM | SC | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 586 | 17 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 17 | ||
EH Eddie Harper 1547 | 16 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
HM Hamish McKay 419 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
SC Saj Chauhdry 633 | 14 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | ||
CC Callum Cribbes 216 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
| Pts | GD | TF | JC | JD | EM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 310 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
TF Tomek Faldzinski 860 | 2 | 2 1 - 3 | 0 | 2 | |||||
JC Jakub Czyzewski | 0 | 0 | 0 | ||||||
JD Joe Davies 458 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
EM Euan Mason | 0 | 0 | 0 |
Division 5
| Pts | SO | GT | RB | PP | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 615 | 0 | 0 | 0 | ||||||
GT Geoff Techer 411 | 0 | 0 | 0 | ||||||
RB Ross Burns | 0 | 0 | 0 | ||||||
PP Piotr Prosowski | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 |
Division 6
| Pts | EF | DM | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1355 | 0 | 0 | 0 | |||||
Daley Nixon 192 | 0 | 0 | 0 | |||||
DM Duncan McCormick | 0 | 0 | 0 | |||||
MR Mikey Reilly | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | TB | AA | CC | WH | FM | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TB Tony Byrne | 0 | 0 | 0 | |||||||
AA Alex Allan | 0 | 0 | 0 | |||||||
CC Calum Campbell | 0 | 0 | 0 | |||||||
WH Willie Harrower | 0 | 0 | 0 | |||||||
FM Fraser Marshall | 0 | 0 | 0 | |||||||
PD Peter Dennis | 0 | 0 | 0 |

