Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2025 : 30/04/2025 - 01/06/2025 (inactive)
Division 1
Pts | TM | EM | EH | AC | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2378 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
EM Eddie Mccallum 1620 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
EH Eddie Harper 1420 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
AC Ally Clem 1181 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
CS Cory Scruggs 2071 | 0 | 0 | 0 |
Division 2
Pts | WB | SN | AB | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WB Walter Behr 2362 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
SN Scott Nicholls 1541 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
AB Andy Brunton 1446 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
Stuart Petrie 1375 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
DW Dave Weir 1033 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | KF | EF | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1193 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
Daniel Marrable 925 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
KF Kenneth Findlay 764 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Armin Solecki 1117 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
EF Euan Faulds 1534 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | JH | GT | TF | RD | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 886 | 21 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
GT Gordon Todd 688 | 19 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
TF Tomek Faldzinski 710 | 17 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
RD Ron Dorn 637 | 14 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
SC Saj Chauhdry 613 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 5
Pts | RM | SO | CH | RS | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 591 | 19 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
SO Sandy Orr 593 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
CH Calum Hill 531 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 476 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | |||
DL Duncan Lee 937 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | GT | HM | JD | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 408 | 17 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
HM Hamish McKay 441 | 17 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 17 | ||
Harry Saggu 374 | 15 | 3 2 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 15 | ||
JD Joe Davies 456 | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
BC Brian Cunningham 843 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | GS | RE | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GS Graham Spencer 179 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
RE Richard Easton 446 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 197 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
Jamie Kingsley 248 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | GD | TM | BM | CR | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 298 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
TM Tom Millar 224 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BM Ben Moore 274 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Daley Nixon 200 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CR Claire Robertson 84 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
TC Tarni Campbell 172 | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | CP | TJ | JM | GG | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
TJ Tim Jones | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
JM Jim Mcneil 590 | 0 | 0 | 0 |