Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
Division 1
| Pts | EM | BC | DW | AB | EF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1605 | 16 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 16 | ||
BC Brian Cunningham 830 | 13 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
DW Dave Weir 1048 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
AB Andy Brunton 1654 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 | ||
EF Euan Faulds 1282 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
| Pts | EH | DL | TF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1534 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Gregory Dudziak 1636 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Armin Solecki 982 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
DL Duncan Lee 915 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TF Tomek Faldzinski 860 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
| Pts | KF | GT | SO | RS | TJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 775 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
GT Gordon Todd 846 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
SO Sandy Orr 572 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 487 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
TJ Tim Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RM | HM | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1181 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
RM Richard Marshall 692 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
HM Hamish McKay 439 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
SC Saj Chauhdry 624 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 | ||
Daley Nixon 184 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 |
Division 5
| Pts | RD | CH | GT | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 570 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
CH Calum Hill 535 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
GT Geoff Techer 419 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
GD Graham Duncan 311 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
| Pts | CC | GS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Marrable 925 | 6 | 6 3 - 0 | 0 | 6 | ||||
Harry Saggu 382 | 5 | 5 3 - 1 | 0 | 5 | ||||
CC Callum Cribbes 225 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GS Graham Spencer 204 | 0 | 0 | 0 |
Division 7
| Pts | TC | CR | CP | JM | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 172 | 6 | 6 3 - 0 | 0 | 6 | |||||
CR Claire Robertson 86 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil 655 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | JH | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|
JH Jack Holroyd 1005 | 0 | 0 | 0 | |||
MK Mike Kennedy | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JD | AC | WB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Joe Davies 461 | 0 | 0 | 0 | ||||||
AC Ally Clem 1243 | 0 | 0 | 0 | ||||||
WB Walter Behr 2560 | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
Kev Langan 1962 | 0 | 0 | 0 |

