Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
Division 1
| Pts | SC | MS | KF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1227 | 18 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 4 3 - 2 | 0 | 18 | ||
SC Saj Chauhdry 633 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
MS Martin Stewart | 8 | 0 Forfeit - Walkover | 5 3 - 1 | Closed | 3 Walkover - Forfeit | 0 | 8 | ||
KF Kenneth Findlay 767 | 8 | 1 0 - 3 | 4 3 - 2 | Closed | 3 Walkover - Forfeit | 0 | 8 | ||
Kev Langan 1962 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 2
| Pts | DW | GT | HM | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1071 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
Stuart Petrie 1242 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GT Gordon Todd 732 | 15 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||
HM Hamish McKay 419 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
JD Joe Davies 458 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 3
| Pts | RD | TF | GG | PD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 586 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Armin Solecki 1041 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
TF Tomek Faldzinski 860 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GG Gordon Gray | 1 | 1 0 - 3 | 0 | 1 | |||||
PD Peter Dennis | 1 | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | GD | EM | JM | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 310 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
EM Euan Mason | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
JM Jim Mcneil 650 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | JC | GT | PP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JC Jakub Czyzewski | 0 | 0 | 0 | ||||
GT Geoff Techer 411 | 0 | 0 | 0 | ||||
PP Piotr Prosowski | 0 | 0 | 0 |
Division 6
| Pts | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|
CC Callum Cribbes 216 | 0 | 0 | 0 | |||
Daley Nixon 192 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | EM | SO | TB | AA | CC | WH | FM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1591 | 0 | 0 | 0 | ||||||||
SO Sandy Orr 615 | 0 | 0 | 0 | ||||||||
TB Tony Byrne | 0 | 0 | 0 | ||||||||
AA Alex Allan | 0 | 0 | 0 | ||||||||
CC Calum Campbell | 0 | 0 | 0 | ||||||||
WH Willie Harrower | 0 | 0 | 0 | ||||||||
FM Fraser Marshall | 0 | 0 | 0 |

