Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2025 : 01/11/2025 - 01/12/2025 (inactive)
Division 1
Division 2
| Pts | TM | RD | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2499 | 15 | 0 | 15 | ||||||
RD Ruairidh Davison 1517 | 14 | 0 | 14 | ||||||
Gregory Dudziak 1431 | 14 | 2 | 14 | ||||||
Stuart Petrie 1084 | 8 | 2 | 8 | ||||||
EF Euan Faulds 1686 | 0 | 0 | 0 |
Division 3
| Pts | JH | AC | TF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1262 | 17 | 2 | 17 | ||||||
AC Ally Clem 1290 | 16 | 2 | 16 | ||||||
TF Tomek Faldzinski 869 | 15 | 2 | 15 | ||||||
Armin Solecki 1074 | 13 | 2 | 13 | ||||||
Adrian Curtis 1697 | 0 | 0 | 0 |
Division 4
| Pts | GT | RM | SC | BC | RE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 802 | 19 | 2 | 19 | ||||||
RM Richard Marshall 697 | 16 | 2 | 16 | ||||||
SC Saj Chauhdry 573 | 10 | 2 | 10 | ||||||
BC Brian Cunningham 906 | 3 | 0 | 3 | ||||||
RE Richard Easton 563 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | GT | CH | CC | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 500 | 9 | 0 | 9 | |||||
CH Calum Hill 496 | 9 | 0 | 9 | |||||
CC Callum Cribbes 235 | 7 | 2 | 7 | |||||
GD Graham Duncan 330 | 0 | 0 | 0 |

