Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
YMCA Box League May 2025 Cycle : 30/04/2025 - 30/05/2025 (inactive)
Division 1
| Pts | BS | TH | KB | SD | PW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Ben Stevenson | 11 | 5 3 - 1 | Closed | 6 3 - 0 | Closed | 0 | 11 | ||
TH Tony Howgate | 8 | 2 1 - 3 | Closed | 6 3 - 0 | Closed | 0 | 8 | ||
KB Kieran Babra | 6 | Closed | Closed | 6 3 - 0 | Closed | 0 | 6 | ||
SD Simon Dovener | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 3 | ||
PW Paul Wharton | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Division 2
| Pts | TR | BB | YA | SB | IB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TR Tom Ronayne | 21 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
BB Bob Bond | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
YA Yemi Aina | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
SB Steve Bannister | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | ||
IB Ian Boardman | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 |
Division 3
| Pts | FK | PC | GB | JB | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
FK Farrukh Khan | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
PC Paul Chapman | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 0 | 13 | ||
GB Graham Burns | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
JB Jacob Beaman | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 0 - 0 | 0 | 6 | ||
RM Richard Moss | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 4
| Pts | JM | MS | TW | AW | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM Joe Matthews | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 0 | 17 | ||
MS Mandy Sutter | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 0 - 0 | 0 | 9 | ||
TW Terry Walls | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | Closed | 0 | 8 | ||
AW Anna Whilding | 8 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 0 - 0 | 0 | 8 | ||
HP Hannah Portland | 0 | 0 0 - 0 | 0 0 - 0 | Closed | 0 0 - 0 | 0 | 0 |
Division 5
| Pts | RO | BW | NW | TT | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RO Robin Oliver | 11 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | Closed | 0 | 11 | ||
BW Brendan Walsh | 6 | 1 0 - 3 | 5 3 - 1 | 0 0 - 0 | 0 | 6 | |||
NW Nick Walsh | 4 | 2 1 - 3 | 2 1 - 3 | 0 0 - 0 | Closed | 0 | 4 | ||
TT Tony Toulson | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 | ||
DP Dave Palmer | 0 | Closed | Closed | 0 0 - 0 | 0 | 0 |

