Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
June 2025 Cycle : 31/05/2025 - 01/07/2025 (inactive)
Division 1
| Pts | TH | KB | TR | BB | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TH Tony Howgate | 0 | Closed | 0 | 0 | |||||
KB Kieran Babra | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
TR Tom Ronayne | 0 | Closed | 0 | 0 | |||||
BB Bob Bond | 0 | Closed | 0 | 0 | |||||
BS Ben Stevenson | 0 | Closed | 0 | 0 |
Division 2
| Pts | YA | SD | PC | PW | FK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YA Yemi Aina | 6 | 6 3 - 0 | Closed | 0 | 6 | ||||
SD Simon Dovener | 1 | 1 0 - 3 | Closed | 0 | 1 | ||||
PC Paul Chapman | 0 | Closed | 0 | 0 | |||||
PW Paul Wharton | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
FK Farrukh Khan | 0 | Closed | 0 | 0 |
Division 3
| Pts | MS | JM | IB | GB | JB | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MS Mandy Sutter | 0 | Closed | Closed | 0 | 0 | |||||
JM Joe Matthews | 0 | Closed | Closed | 0 | 0 | |||||
IB Ian Boardman | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
GB Graham Burns | 0 | Closed | Closed | 0 | 0 | |||||
JB Jacob Beaman | 0 | Closed | Closed | 0 | 0 | |||||
SB Steve Bannister | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 |
Division 4
| Pts | RO | NW | TW | BW | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RO Robin Oliver | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
NW Nick Walsh | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
TW Terry Walls | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
BW Brendan Walsh | 0 | Closed | Closed | Closed | 0 | 0 | |||
AW Anna Whilding | 0 | Closed | Closed | Closed | 0 | 0 |

