Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 1 - 2024 : 07/01/2024 - 18/02/2024 (inactive)
League 1
| Pts | SB | DC | JO | NY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SB Sanjay Bhattacharya | 13 | 5 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||
DC David Conn | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
JO Jack Orman 2317 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||
NY Neil Young | 7 | 5 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
League 2
| Pts | HM | KT | KB | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 17 | 5 3 - 1 | 7 Walkover - 0 | 5 3 - 0 | 0 | 17 | ||
KT Keith Thomson | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | ||
KB Ken Black | 9 | 1 0 - Walkover | 3 2 - 3 | 5 3 - 0 | 0 | 9 | ||
RS Rob Skinner | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 3
| Pts | SW | MS | IW | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SW Sandy Warnock | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
MS Mark Strachan | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
IW Iain Wallace | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
RW Robin Williamson | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 4
| Pts | PS | MF | BA | KG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PS Paul Stein | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 0 | 20 | ||
MF Martin Forbes | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
Graham Potter | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
BA Ben Anderson | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
KG Keith Grant | 9 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
League 5
| Pts | WR | KG | AS | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
WR Will Rowett | 17 | 5 3 - 2 | 5 3 - 1 | 7 Walkover - Forfeit | 0 | 17 | ||
KG Kevin Grant | 15 | 3 2 - 3 | 5 3 - 0 | 7 Walkover - Forfeit | 0 | 15 | ||
AS Alex Sinclair | 10 | 2 1 - 3 | 1 0 - 3 | 7 Walkover - Forfeit | 0 | 10 | ||
PF Paul Foy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 6
| Pts | LB | AE | GM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||
Dom Flaherty | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
AE Andy Everett | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GM Guy McCallum | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 7
| Pts | AS | BI | VA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Thom Moro | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
AS Alan Smith | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
BI Billy Inglis | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
VA Vikas Adyanthaya | 0 | 0 | 0 |
League 8
| Pts | PT | GC | JM | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PT Phil Turner | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
GC Gail Christie | 5 | 5 3 - 2 | 0 | 5 | ||||
JM John Mason | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
AS Alex Spencer | 2 | 2 1 - 3 | 0 | 2 |
League 9
| Pts | JP | MV | SB | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JP Jason Perrin | 15 | 5 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | ||
MV Max Vasilyev | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | ||
SB Scott Bichan | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
AB Allan Barr | 5 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 5 |
League 10
| Pts | DT | MD | JA | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DT Darren Thomson | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
MD Maggie Dornan | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | ||
JA Jip Andrew | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
RS Robert Shaw | 3 | 3 2 - 3 | 0 | 3 |
League 11
| Pts | JG | CJ | HH | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JG Joanne Gaffney | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
CJ Craig Jessop | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
HH Harry Humble | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
SH Shaun Harnden | 0 | 0 | 0 |

