Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
February 2026 : 08/02/2026 - 22/03/2026 (active)
Top players
| Pts | XL | PG | CP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 3052 | 0 | 0 | 0 | ||||||
Max Vaelen | 0 | 0 | 0 | ||||||
PG Philippe Godot | 0 | 0 | 0 | ||||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
CP Carlos PAVAO 1616 | 0 | 0 | 0 |
Premier
| Pts | GK | AA | SZ | JR | VB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GK Guillaume Kobrin | 0 | 0 | 0 | ||||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
SZ Shoaib ZAFAR 3625 | 0 | 0 | 0 | ||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | ||||||
VB Vassil Botev | 0 | 0 | 0 |
One
Two
Three
| Pts | JT | PF | PK | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JT Jonny THOMSON | 0 | 0 | 0 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | ||||||
PK Pavel KONISHEV 992 | 0 | 0 | 0 | ||||||
BP Balasubramanyam PATTATH | 0 | 0 | 0 | ||||||
Benjamin Vitiello | 0 | 0 | 0 |
Four
Five
| Pts | SZ | TT | EM | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SZ Sebastian Zumbrunn | 0 | 0 | 0 | |||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 | |||||
EM Eric MUELLER | 0 | 0 | 0 | |||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 |

