Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
June 2025 : 18/05/2025 - 29/06/2025 (inactive)
Top players
| Pts | KM | SZ | XL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SZ Shoaib ZAFAR 2604 | 2 | 2 1 - 3 | 0 | 2 | |||||
XL Xavier LAURENSON 2497 | 1 | 1 0 - 3 | 0 | 1 | |||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
Rene VARGAS 1462 | 0 | 0 | 0 |
Premier
| Pts | AJ | GK | AW | ES | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
GK Guillaume Kobrin | 5 | 5 3 - 1 | 0 | 5 | |||||
AW Artur WIECEK 1843 | 4 | 4 3 - 2 | 0 | 4 | |||||
ES Edgar Solis | 1 | 1 0 - 3 | 0 | 1 | |||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 |
One
| Pts | CP | AA | BP | HV | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Arthur ROACH 1408 | 17 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
CP Carlos PAVAO 1466 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
Alek KROCZAK 1318 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
AA Alexandre AVELLA 620 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
BP Balasubramanyam PATTATH | 3 | 3 2 - 3 | 0 | 3 | ||||||
HV Hakan VOLKAN 786 | 2 | 2 1 - 3 | 0 | 2 |
Two
| Pts | VB | AZ | KB | GM | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VB Vassil Botev | 6 | 6 3 - 0 | 0 | 6 | ||||||
AZ Alain ZIMMERMAN 1011 | 5 | 5 3 - 1 | 0 | 5 | ||||||
KB Keith BROWNE 508 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
GM Garry MULLENDER 498 | 0 | 0 | 0 | |||||||
VÃctor CALDERÓN-MERINO | 0 | 0 | 0 | |||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 |
Three
| Pts | TT | PK | KF | AP | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TT Tobias THIESSEN 950 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
PK Pavel KONISHEV 530 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
KF Kazutsugu FUKUMURO 430 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
AP Alexander Pham | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
Gyl Vigneron | 1 | 1 0 - 3 | 0 | 1 | ||||||
JD Jeremy DAIDIE 390 | 0 | 0 | 0 |
Four
| Pts | MM | KJ | YS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Fabian Pedregosa | 6 | 6 3 - 0 | 0 | 6 | |||||
MM Michael MERNE 380 | 1 | 1 0 - 3 | 0 | 1 | |||||
Mirka ATHANASI | 0 | 0 | 0 | ||||||
KJ Khurram Jhumra | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |

