Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
January 2026 : 21/12/2025 - 08/02/2026 (inactive)
Top players
Premier
One
| Pts | VB | CP | AA | AZ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
VB Vassil Botev | 20 | 0 | 20 | |||||||
CP Camille PINTAUD | 18 | 0 | 18 | |||||||
AA Alexandre AVELLA 620 | 18 | 0 | 18 | |||||||
Laszlo RIMOCZY 1123 | 17 | 0 | 17 | |||||||
AZ Alain ZIMMERMAN 1011 | 15 | 0 | 15 | |||||||
Adel SMATTI | 10 | 0 | 10 |
Two
Three
| Pts | PK | KB | TT | KF | EM | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Pavel KONISHEV 992 | 28 | 0 | 28 | ||||||||
Fabian Pedregosa | 17 | 0 | 17 | ||||||||
KB Keith BROWNE 508 | 15 | 0 | 15 | ||||||||
TT Tobias THIESSEN 950 | 13 | 0 | 13 | ||||||||
KF Kazutsugu FUKUMURO 430 | 13 | 0 | 13 | ||||||||
EM Eric MUELLER | 5 | 0 | 5 | ||||||||
AP Alexander Pham | 0 | 0 | 0 |

