Racketball Box League
Paignton Squash & Racketball Club - Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Racketball Box League October November 2021 : 03/10/2021 - 14/11/2021 (inactive)
Racketball Premier Division
| Pts | RB | DH | SH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
RB Richard Birkett | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
DH Dave Hill 1160 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
Andy Mitchell 1430 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
SH Steve Hill 1134 | 0 | 0 | 0 |
Racketball Division 1
| Pts | IS | RC | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IS Ian Smaller 1225 | 0 | Closed | 0 | 0 | |||
RC Rob Cook | 0 | Closed | Closed | 0 | 0 | ||
RM Raul Martinez | 0 | Closed | 0 | 0 |
Racketball Division 2
| Pts | JH | DL | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JH John Huxter | 14 | 6 3 - 0 | 6 3 - 0 | 2 | 14 | ||
DL Dave Legge | 9 | 1 0 - 3 | 6 3 - 0 | 2 | 9 | ||
JH Jill Hutchinson | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
Racketball Division 3
| Pts | SB | RK | DB | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SB Steve Bourne | 19 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
RK Richard Kogel 902 | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 14 | ||
DB Debi Bullock | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
SC Stuart Crosscombe | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Racketball Division 4
| Pts | GB | RS | AR | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GB Graham Bronkhorst | 6 | 6 3 - 0 | 0 | 6 | ||||
RS Rob Spooner | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
AR Andrea Robinson | 2 | 2 1 - 3 | 0 | 2 | ||||
JM Joe Maddison | 0 | 0 | 0 |

