St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 7 : 06/02/2023 - 19/03/2023 (inactive)
Diamond
| Pts | FP | RP | PB | MH | SS | OF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1724 | 34 | 2 | 34 | ||||||||
RP Russell Phillips 1481 | 32 | 2 | 32 | ||||||||
PB Phil Brown 1339 | 28 | 0 | 28 | ||||||||
MH Matthew Harkness | 25 | 0 | 25 | ||||||||
SS Stephen Schafer 1617 | 21 | 0 | 21 | ||||||||
Puru Lingaraju | 21 | 0 | 21 | ||||||||
OF Olly Fry 1071 | 11 | 0 | 11 |
Premier
| Pts | MB | SM | PD | DE | RH | EJ | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1922 | 44 | 2 | 44 | ||||||||
SM Steve Minns | 40 | 2 | 40 | ||||||||
PD Peter Dowsett 1276 | 37 | 2 | 37 | ||||||||
DE Darren Evans 1129 | 35 | 2 | 35 | ||||||||
RH Richard Howells 981 | 32 | 2 | 32 | ||||||||
EJ Erwan Jaffré 711 | 27 | 2 | 27 | ||||||||
TR Tony Reilly 784 | 23 | 2 | 23 |
Premier 2
Premier 3
| Pts | JF | VM | NB | JP | MW | CW | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JF Josie Fenwicke | 44 | 2 | 44 | ||||||||
VM Vijay Mane 618 | 42 | 2 | 42 | ||||||||
NB Nigel Blake 658 | 38 | 2 | 38 | ||||||||
JP Jason Potter | 27 | 0 | 27 | ||||||||
MW Mark Wheeler | 20 | 0 | 20 | ||||||||
CW Colin Wright | 17 | 0 | 17 | ||||||||
MH Matt Houston 986 | 12 | 0 | 12 |
Super 1
| Pts | NB | LB | CI | DG | ND | SR | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NB Nick Bagshaw 753 | 42 | 2 | 42 | ||||||||
LB Luke Barrett 1107 | 42 | 2 | 42 | ||||||||
CI Chris Irons 696 | 36 | 2 | 36 | ||||||||
DG David Guile 604 | 33 | 2 | 33 | ||||||||
ND Nick Dyer 641 | 33 | 2 | 33 | ||||||||
SR Simon Redgate 726 | 28 | 2 | 28 | ||||||||
TH Trevor Holt 431 | 26 | 2 | 26 |
Super 2
| Pts | SP | MD | NC | TC | TR | NK | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Saul Pitaluga 539 | 41 | 2 | 41 | ||||||||
MD Martin Davies 568 | 38 | 2 | 38 | ||||||||
NC Nigel Coe 501 | 36 | 2 | 36 | ||||||||
TC Tony Clipstone 373 | 34 | 2 | 34 | ||||||||
TR Trevor Richards 584 | 31 | 0 | 31 | ||||||||
NK Nikki Kendall | 14 | 0 | 14 | ||||||||
GB Gareth Booth 375 | 11 | 0 | 11 |
Super 3
Super 4
No teams have been added to this division yet.

