St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 13 : 23/10/2023 - 03/12/2023 (inactive)
Diamond
| Pts | FP | GS | ST | OF | RP | RH | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1726 | 40 | 2 | 40 | ||||||||
GS Graham Seymore 1516 | 36 | 2 | 36 | ||||||||
ST Stephen Taylor 2316 | 30 | 0 | 30 | ||||||||
OF Olly Fry 1075 | 29 | 2 | 29 | ||||||||
RP Russell Phillips 1483 | 27 | 0 | 27 | ||||||||
RH Richard Howells 986 | 25 | 2 | 25 | ||||||||
MB Mark Bassil 1924 | 21 | 0 | 21 |
Premier
| Pts | SS | DE | PB | DD | SB | EJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1618 | 44 | 2 | 44 | ||||||||
DE Darren Evans 1128 | 35 | 2 | 35 | ||||||||
Martin Rowland 1191 | 34 | 2 | 34 | ||||||||
PB Phil Brown 1311 | 31 | 0 | 31 | ||||||||
DD Dhowal Dalal 899 | 25 | 2 | 25 | ||||||||
SB Sergio Barata 1929 | 17 | 0 | 17 | ||||||||
EJ Erwan Jaffré 713 | 16 | 0 | 16 |
Premier 2
| Pts | LB | RE | MH | DR | RH | DG | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Barrett 1150 | 44 | 2 | 44 | ||||||||
RE Rob Every 927 | 42 | 2 | 42 | ||||||||
MH Matt Houston 983 | 37 | 2 | 37 | ||||||||
DR David Rose 885 | 33 | 2 | 33 | ||||||||
RH Reuben Hecquet 749 | 28 | 2 | 28 | ||||||||
DG David Guest 910 | 27 | 2 | 27 | ||||||||
MP Mike Parting 896 | 24 | 2 | 24 |
Premier 3
Super 1
| Pts | SM | SP | ND | NC | SR | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SM Shaun Milne 849 | 37 | 2 | 37 | |||||||
SP Saul Pitaluga 539 | 30 | 2 | 30 | |||||||
ND Nick Dyer 641 | 25 | 0 | 25 | |||||||
NC Nigel Coe 501 | 20 | 2 | 20 | |||||||
SR Simon Redgate 726 | 17 | 0 | 17 | |||||||
TH Trevor Holt 431 | 17 | 2 | 17 |
Super 2
Super 3
Super 4
No teams have been added to this division yet.

