St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 3 : 08/08/2022 - 25/09/2022 (inactive)
Diamond
| Pts | MB | SB | PB | DE | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1922 | 32 | 2 | 32 | |||||||
Puru Lingaraju | 21 | 0 | 21 | |||||||
SB Sergio Barata 1930 | 21 | 0 | 21 | |||||||
PB Phil Brown 1339 | 18 | 0 | 18 | |||||||
DE Darren Evans 1129 | 10 | 0 | 10 | |||||||
ST Stephen Taylor 2312 | 4 | 0 | 4 |
Premier
| Pts | FP | SM | DD | RP | MH | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1724 | 33 | 2 | 33 | |||||||
SM Steve Minns | 24 | 0 | 24 | |||||||
DD Dhowal Dalal 902 | 23 | 2 | 23 | |||||||
RP Russell Phillips 1481 | 21 | 0 | 21 | |||||||
MH Matthew Harkness | 19 | 0 | 19 | |||||||
MP Mike Parting 896 | 12 | 0 | 12 |
Premier 2
| Pts | OF | RH | SS | BS | EJ | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OF Olly Fry 1071 | 35 | 2 | 35 | |||||||
RH Richard Howells 981 | 29 | 2 | 29 | |||||||
SS Stephen Schafer 1617 | 28 | 0 | 28 | |||||||
BS Barry Stimpson 965 | 25 | 0 | 25 | |||||||
EJ Erwan Jaffré 711 | 24 | 2 | 24 | |||||||
SR Simon Redgate 726 | 18 | 2 | 18 |
Premier 3
| Pts | MW | DG | CW | JF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MW Mark Wheeler | 24 | 2 | 24 | ||||||
DG David Guest 909 | 21 | 2 | 21 | ||||||
CW Colin Wright | 21 | 2 | 21 | ||||||
JF Josie Fenwicke | 16 | 0 | 16 | ||||||
Martin Rowland 1186 | 14 | 0 | 14 |
Super 1
| Pts | JR | JT | ND | DG | AG | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JR James Reed 804 | 35 | 2 | 35 | |||||||
JT Jez Thatcher | 34 | 2 | 34 | |||||||
ND Nick Dyer 641 | 31 | 2 | 31 | |||||||
DG David Guile 604 | 22 | 2 | 22 | |||||||
AG Adrian Gavris | 21 | 0 | 21 | |||||||
NC Nigel Coe 501 | 18 | 2 | 18 |
Super 2
| Pts | TR | NB | TR | NB | JP | SP | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TR Tony Reilly 784 | 44 | 2 | 44 | ||||||||
NB Nick Bagshaw 753 | 42 | 2 | 42 | ||||||||
TR Trevor Richards 584 | 35 | 2 | 35 | ||||||||
NB Nigel Blake 658 | 35 | 2 | 35 | ||||||||
JP Jason Potter | 34 | 2 | 34 | ||||||||
SP Saul Pitaluga 539 | 26 | 2 | 26 | ||||||||
TT Tom Toy 310 | 23 | 2 | 23 |
Super 3
Super 4
No teams have been added to this division yet.

