St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 1 : 14/05/2022 - 26/06/2022 (inactive)
Diamond
| Pts | ST | MB | RP | PB | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Puru Lingaraju | 35 | 2 | 35 | |||||||
ST Stephen Taylor 2312 | 31 | 2 | 31 | |||||||
MB Mark Bassil 1922 | 31 | 2 | 31 | |||||||
RP Russell Phillips 1481 | 16 | 0 | 16 | |||||||
PB Phil Brown 1339 | 13 | 0 | 13 | |||||||
MH Matthew Harkness | 3 | 0 | 3 |
Premier
| Pts | FP | SB | RH | SS | AM | KP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1724 | 32 | 2 | 32 | |||||||
SB Sergio Barata 1930 | 26 | 0 | 26 | |||||||
RH Reuben Hecquet 748 | 22 | 2 | 22 | |||||||
SS Stephen Schafer 1617 | 15 | 0 | 15 | |||||||
AM Amit Mistry | 8 | 0 | 8 | |||||||
KP Keith Penny | 0 | 0 | 0 |
Premier 2
| Pts | DE | OF | DD | MW | BS | JF | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DE Darren Evans 1129 | 35 | 0 | 35 | ||||||||
OF Olly Fry 1071 | 33 | 0 | 33 | ||||||||
DD Dhowal Dalal 902 | 28 | 0 | 28 | ||||||||
MW Mark Wheeler | 26 | 0 | 26 | ||||||||
BS Barry Stimpson 965 | 20 | 0 | 20 | ||||||||
JF Josie Fenwicke | 18 | 0 | 18 | ||||||||
GB Gary Butler | 0 | 0 | 0 |
Premier 3
| Pts | MP | RH | LA | SR | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mike Parting 896 | 33 | 2 | 33 | |||||||
RH Richard Howells 981 | 32 | 2 | 32 | |||||||
Martin Rowland 1186 | 26 | 0 | 26 | |||||||
LA Liam Alleyne | 19 | 0 | 19 | |||||||
SR Simon Redgate 726 | 19 | 2 | 19 | |||||||
DG David Guest 909 | 18 | 0 | 18 |
Super 1
Super 2
Super 3
Super 4
No teams have been added to this division yet.

