St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 14 : 04/12/2023 - 22/01/2024 (inactive)
Diamond
| Pts | SS | GS | ST | FP | OF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1551 | 33 | 2 | 33 | |||||||
GS Graham Seymore 1647 | 27 | 2 | 27 | |||||||
Martin Rowland 1269 | 24 | 2 | 24 | |||||||
ST Stephen Taylor 2318 | 21 | 0 | 21 | |||||||
FP Fabien Pettier 1716 | 16 | 0 | 16 | |||||||
OF Olly Fry 987 | 14 | 0 | 14 |
Premier
| Pts | LB | MB | DE | PB | DD | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Barrett 1111 | 33 | 2 | 33 | |||||||
MB Mark Bassil 1884 | 28 | 0 | 28 | |||||||
DE Darren Evans 1038 | 27 | 2 | 27 | |||||||
PB Phil Brown 1320 | 26 | 0 | 26 | |||||||
DD Dhowal Dalal 891 | 22 | 2 | 22 | |||||||
RH Richard Howells 1136 | 20 | 2 | 20 |
Premier 2
Premier 3
| Pts | SE | TR | SM | RH | DG | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SE Simon Eyles 927 | 34 | 2 | 34 | |||||||
TR Tony Reilly 852 | 31 | 2 | 31 | |||||||
SM Shaun Milne 849 | 30 | 2 | 30 | |||||||
RH Reuben Hecquet 726 | 29 | 2 | 29 | |||||||
DG David Guest 796 | 26 | 2 | 26 | |||||||
ND Nick Dyer 641 | 21 | 2 | 21 |
Super 1
| Pts | JR | TR | DG | SR | SP | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JR James Reed 804 | 28 | 0 | 28 | |||||||
TR Trevor Richards 584 | 27 | 2 | 27 | |||||||
DG David Guile 602 | 27 | 2 | 27 | |||||||
SR Simon Redgate 726 | 24 | 0 | 24 | |||||||
SP Saul Pitaluga 539 | 23 | 2 | 23 | |||||||
CI Chris Irons 696 | 21 | 0 | 21 |
Super 2
Super 3
Super 4
No teams have been added to this division yet.

