SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
Cycle 9 : 02/02/2026 - 03/03/2026 (inactive)
GROUP A
GROUP B
| Pts | JE | LT | MW | DH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
JE James Evans 2039 | 16 | 0 | 16 | |||||||
LT Lewis Tissington 1653 | 13 | 0 | 13 | |||||||
MW Matt Went 1399 | 13 | 0 | 13 | |||||||
Chris Bloomer 1336 | 9 | 0 | 9 | |||||||
Clive Camp 1226 | 8 | 0 | 8 | |||||||
DH Daniel Hillman 2353 | 7 | 0 | 7 |
GROUP C
| Pts | TW | RM | AS | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TW Tadgh Wade 1443 | 0 | 0 | 0 | |||||
RM Romi Mehrabadi | 0 | 0 | 0 | |||||
AS Andrew Swan 959 | 0 | 0 | 0 | |||||
MM Matt Mead 818 | 0 | 0 | 0 |

